Learn, Analyse & Invest
only with
only with


+91
Download Orca

Sun Pharmaceutical Industries Ltd.
Sun Pharma. Inds.
Sun Pharmaceutical Industries Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Healthcare
Large-cap - With a market cap of ₹4481.48 Cr.
Select Period
Select Period
Momentum of the Stock
EMA And SMA
Bearish
42%
0%
58%
Technicals Indicator
Neutral
0%
71%
29%
Moving Average Crossovers
Bullish
83%
0%
17%
EMA & SMA Levels
5 Day
1876.19
10 Day
1876.33
20 Day
1875.72
50 Day
1872.15
100 Day
1861.1
200 Day
1836.83
42%
0%
58%
Bullish
Neutral
Bearish
Moving Averages Crossovers
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bullish |
| Mid Terms | 20 & 50 | Bullish |
| Long Terms | 50 & 200 | Bullish |
83%
0%
17%
Bullish
Neutral
Bearish
Indicators
| Type | Value | Momentum |
|---|---|---|
| RSI | 49.27 | Neutral |
| CCI | -15.95 | Neutral |
| WILLIAMS_R | -66.3 | Neutral |
| UO | 50.5 | Neutral |
| Rate of Change | -0.11 | Bearish |
| MACD | 0.85 | Bearish |
| ADX | 15.3 | Neutral |
0%
71%
29%
Bullish
Neutral
Bearish
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|
| R4 | 1877.8 | 1876.6 | N/A |
| R3 | 1877.53 | 1877.2 | N/A |
| R2 | 1877.27 | 1877.4 | N/A |
| R1 | 1876.73 | 1878.8 | N/A |
| Pivot | 1876.47 | 1876.4 | N/A |
| S1 | 1875.93 | 1875.8 | N/A |
| S2 | 1875.67 | 1875.6 | N/A |
| S3 | 1875.13 | 1875 | N/A |
| S4 | 1874.6 | 1874 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |

