Today's Low
₹ 1,230.65
Today's High
₹ 1,247.60
52 Weeks Low
₹ 789.90
52 Weeks High
₹ 1,072.15
Lower
₹ 1,115.40
Upper
₹ 1,363.20
Sun Pharmaceutical Industries Limited, a generic pharmaceutical company, develops, manufactures, and markets branded and generic formulations and active pharmaceutical ingredients (APIs) in India and internationally. The company offers formulations in various therapeutic areas, including central nervous system, dermatology, cardiology, oncology and ophthalmic, neuro-psychiatry, gastroenterology, anti-infectives, diabetology, pain/analgesics, vitamins/minerals/nutrients, respiratory, gynaecology, urology, ophthalmology, orthopaedic, nephrology, dental, and other areas. It also provides APIs for anti-cancers, peptides, steroids, sex hormones, and controlled substances, as well as over-the-counter products. Sun Pharmaceutical Industries Limited was founded in 1983 and is based in Mumbai, India.
No Data Found
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 39,861.9 | 34,864.6 | 30,442.1 | 31,654.2 | 31,069.2 | 31,635.9 | 32,947.1 | 29,934.1 | 28,915.8 | 18,686.5 | 11,503.0 | 10,293.4 | 7,593.1 | 5,294.2 | 5,068.5 | 4,033.7 | 3,007.8 | 2,662.2 | 2,352.7 |
Total Non-Current Assets | 37,696.0 | 32,093.6 | 33,668.2 | 33,423.0 | 31,069.8 | 30,473.1 | 25,963.8 | 22,440.0 | 18,055.8 | 9,497.6 | 8,161.9 | 5,497.0 | 4,279.8 | 3,568.0 | 3,004.3 | 1,936.4 | 1,318.2 | 1,292.5 | 965.4 |
Total Assets | 77,579.4 | 66,958.2 | 64,110.3 | 65,077.2 | 62,138.9 | 62,109.0 | 58,917.4 | 52,381.3 | 46,971.6 | 28,184.1 | 19,665.1 | 15,790.5 | 11,873.1 | 8,862.1 | 8,072.8 | 5,970.1 | 4,326.0 | 3,954.7 | 3,318.1 |
Total Current Liabilities | 19,906.4 | 17,208.5 | 16,145.6 | 15,706.4 | 17,339.6 | 19,864.3 | 17,887.0 | 13,144.0 | 16,146.8 | 5,989.6 | 2,841.3 | 2,618.5 | 1,730.9 | 757.9 | 719.8 | 637.3 | 305.5 | 351.5 | 258.7 |
Total Non-Current Liabilities | -1,643.1 | -1,316.4 | -1,515.2 | 246.1 | 76.7 | 46.4 | 599.9 | 2,169.6 | 2,335.5 | 1,748.4 | 199.0 | -225.2 | -188.3 | 82.1 | 111.0 | 152.8 | 1,203.9 | 1,980.0 | 1,912.6 |
Shareholder's Funds | 55,995.4 | 48,011.2 | 46,462.8 | 45,264.5 | 41,409.1 | 38,314.1 | 36,639.7 | 32,982.5 | 25,638.1 | 18,525.0 | 14,989.7 | 12,235.8 | 9,483.3 | 7,828.9 | 7,044.9 | 4,991.5 | 2,772.8 | 1,590.2 | 1,130.7 |
Total Liabilities | 77,579.4 | 66,958.2 | 64,110.3 | 65,077.2 | 62,138.9 | 62,109.0 | 58,917.4 | 52,381.3 | 46,971.6 | 28,184.1 | 19,665.1 | 15,790.5 | 11,873.1 | 8,862.1 | 8,072.8 | 5,970.1 | 4,326.0 | 3,954.7 | 3,318.1 |
The Industry Quick Ratio stands at 1.65, vs the Quick Ratio of 1.51, which results in a Negative aspect.
The Industry Debt to Equity Ratio stands at 0.21, vs the Debt to Equity Ratio of 0.18, which results in a Positive aspect.
The Industry Current Ratio stands at 2.38, vs the Current Ratio of 2.02, which results in a Negative aspect.
The Industry Price to BV stands at 5.55, vs the Price to BV of 4.97, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 43,885.7 | 38,654.5 | 33,498.1 | 32,837.5 | 29,065.9 | 26,415.5 | 31,308.1 | 28,108.6 | 27,392.0 | 16,080.4 | 11,299.9 | 8,019.5 | 5,727.9 | 4,007.5 | 4,272.3 | 3,356.5 | 2,135.9 | 1,636.8 | 1,185.3 | 990.5 | 832.3 | 697.4 |
Total Expenditure | 32,424.2 | 28,772.7 | 25,030.4 | 25,863.4 | 22,792.3 | 20,880.7 | 21,625.9 | 19,950.3 | 19,543.2 | 9,080.7 | 6,403.8 | 4,820.6 | 3,766.2 | 2,644.6 | 2,412.1 | 1,805.4 | 1,463.9 | 1,147.3 | 768.6 | 588.2 | 554.0 | 494.3 |
Operating Profit(Excl OI) | 12,281.3 | 11,319.2 | 9,326.9 | 7,625.7 | 7,333.1 | 6,446.9 | 10,712.4 | 8,816.6 | 8,414.4 | 7,552.0 | 5,284.3 | 3,675.8 | 2,317.9 | 1,574.3 | 2,078.3 | 1,705.0 | 927.5 | 673.5 | 474.4 | 417.1 | 289.9 | 207.8 |
Add: Other Income | 819.9 | 1,437.4 | 859.2 | 651.6 | 1,059.4 | 912.1 | 1,030.2 | 658.3 | 565.6 | 552.4 | 388.2 | 476.9 | 356.2 | 211.5 | 218.1 | 153.9 | 255.5 | 184.0 | 57.7 | 14.9 | 11.6 | 4.7 |
Operating Profit | 12,281.3 | 11,319.2 | 9,326.9 | 7,625.7 | 7,333.1 | 6,446.9 | 10,712.4 | 8,816.6 | 8,414.4 | 7,552.0 | 5,284.3 | 3,675.8 | 2,317.9 | 1,574.3 | 2,078.3 | 1,705.0 | 927.5 | 673.5 | 474.4 | 417.1 | 289.9 | 207.8 |
Less: Interest | 172.0 | 127.4 | 141.4 | 302.7 | 555.3 | 517.6 | 399.8 | 523.2 | 579.0 | 44.2 | 43.2 | 28.2 | 73.9 | 6.2 | 5.9 | 8.8 | 12.7 | 15.6 | 12.9 | 7.3 | 2.9 | 3.6 |
PBDT | 12,109.3 | 11,191.9 | 9,185.5 | 7,323.0 | 6,777.8 | 5,929.3 | 10,312.6 | 8,293.3 | 7,835.4 | 7,507.8 | 5,241.2 | 3,647.6 | 2,244.0 | 1,568.2 | 2,072.5 | 1,696.3 | 914.8 | 657.9 | 461.5 | 409.8 | 287.0 | 204.2 |
Less: Depreciation Amortization | 2,529.4 | 2,143.7 | 2,080.0 | 2,052.8 | 1,753.3 | 1,499.8 | 1,264.8 | 1,037.5 | 1,194.7 | 409.2 | 336.2 | 291.2 | 204.9 | 153.3 | 123.3 | 96.9 | 81.3 | 61.0 | 40.6 | 28.6 | 21.2 | 17.4 |
PBT & Exceptional Items | 9,579.9 | 9,048.1 | 7,105.5 | 5,270.2 | 5,024.6 | 4,429.5 | 9,047.9 | 7,255.8 | 6,640.7 | 7,098.6 | 4,905.0 | 3,356.5 | 2,039.2 | 1,414.8 | 1,949.2 | 1,599.4 | 833.5 | 596.9 | 420.9 | 381.2 | 265.8 | 186.8 |
Less: Exceptional Income Expenses | -171.5 | -4,566.8 | -4,306.1 | -260.6 | -1,214.4 | -950.5 | 0.0 | -685.2 | -237.8 | -2,517.4 | -583.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | -2.6 |
Profit Before Tax | 9,408.4 | 4,481.3 | 2,799.4 | 5,009.6 | 3,810.2 | 3,479.0 | 9,047.9 | 6,570.6 | 6,402.9 | 4,581.2 | 4,321.4 | 3,356.5 | 2,039.2 | 1,414.8 | 1,949.2 | 1,599.4 | 833.5 | 596.9 | 420.9 | 386.2 | 265.8 | 184.1 |
Less: Taxation | 847.6 | 1,075.5 | 514.7 | 822.8 | 600.9 | 911.0 | 1,211.6 | 913.8 | 914.7 | 702.2 | 845.6 | 313.2 | 128.6 | 67.9 | 71.2 | 48.5 | -6.7 | 23.9 | 20.5 | 55.4 | 21.5 | 16.0 |
Profit After Tax | 8,560.8 | 3,405.8 | 2,284.7 | 4,186.8 | 3,209.3 | 2,567.9 | 7,836.3 | 5,656.9 | 5,488.2 | 3,879.0 | 3,475.9 | 3,043.3 | 1,910.6 | 1,347.0 | 1,878.0 | 1,550.9 | 840.2 | 573.0 | 400.4 | 330.8 | 244.4 | 168.1 |
Earnings Per Share | 3.5 | 1.4 | 1.2 | 1.6 | 1.1 | 0.9 | 2.9 | 1.9 | 2.2 | 1.5 | 1.4 | 1.3 | 0.9 | 0.7 | 0.9 | 0.7 | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 |
The Industry Dividend Yield stands at 0.68, vs the Dividend Yield of 0.93, which results in a Positive aspect.
The Industry PAT Margin stands at 10.37, vs the PAT Margin of 7.05, which results in a Negative aspect.
The Industry PAT Growth stands at 33.25, vs the PAT Growth of 30.46, which results in a Negative aspect.
The Industry PE Ratio stands at 38.86, vs the PE Ratio of 34.80, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 9,408.4 | 4,481.3 | 2,799.4 | 5,009.6 | 3,810.2 | 3,479.0 | 9,047.9 | 6,570.6 | 6,402.9 | 4,581.2 | 4,314.9 | 3,355.4 | 2,036.0 | 1,414.8 | 1,949.2 | 1,599.4 | 833.5 | 596.9 | 420.9 | 381.2 | 266.1 |
Tax Paid | -1,509.8 | 969.2 | -1,002.9 | -1,345.9 | -886.4 | -741.7 | -2,057.1 | -1,988.5 | -1,740.4 | -788.9 | -1,073.5 | -226.8 | -69.3 | -174.5 | -169.0 | -182.2 | -44.4 | -16.5 | -10.7 | -14.4 | -16.8 |
Adjustment | 2,722.6 | 1,975.0 | 1,809.9 | 1,992.5 | 1,968.7 | 1,382.2 | 500.7 | 1,856.9 | 773.6 | -40.2 | 160.0 | 111.1 | -171.2 | -23.6 | 381.8 | 21.5 | -134.3 | -75.5 | 31.0 | 40.1 | 20.5 |
Changes In Working Capital | 9,408.4 | 4,481.3 | 2,799.4 | 5,009.6 | 3,810.2 | 3,479.0 | 9,047.9 | 6,570.6 | 6,402.9 | 4,581.2 | 4,314.9 | 3,355.4 | 2,036.0 | 1,414.8 | 1,949.2 | 1,599.4 | 833.5 | 596.9 | 420.9 | 381.2 | 266.1 |
Cash Flow after changes in Working Capital | 6,469.2 | 8,015.3 | 7,173.3 | 7,900.7 | 3,082.9 | 4,648.9 | 9,139.3 | 8,674.3 | 7,356.1 | 4,748.1 | 4,430.1 | 2,461.2 | 2,352.4 | 955.6 | 2,333.9 | 687.1 | 283.8 | 203.7 | 386.1 | 302.2 | 168.0 |
Cash Flow from Operating Activities | 4,959.3 | 8,984.5 | 6,170.4 | 6,554.8 | 2,196.5 | 3,907.2 | 7,082.2 | 6,685.9 | 5,615.7 | 3,959.2 | 3,356.6 | 2,234.5 | 2,283.1 | 781.1 | 2,164.9 | 505.0 | 239.5 | 187.2 | 375.4 | 287.8 | 151.3 |
Cash Flow from Investing Activities | -7,943.7 | -5,724.7 | 536.2 | -2,588.8 | -681.3 | -3,370.8 | -4,221.6 | -4,371.6 | -2,865.7 | -2,366.8 | -2,635.1 | -862.7 | -1,847.7 | -213.7 | -1,773.0 | -606.0 | 63.9 | 75.8 | -635.2 | -432.1 | -77.2 |
Cash Flow from Financing Activities | 2,376.1 | -5,193.5 | -5,980.5 | -5,715.1 | -2,730.5 | -1,539.3 | -2,285.4 | -1,888.5 | -1,186.5 | 506.6 | -665.0 | -544.4 | -804.2 | -346.4 | -266.6 | 66.1 | -449.8 | -14.6 | 1,364.0 | 177.3 | 72.8 |
Net Cash Inflow / Outflow | -608.3 | -1,933.7 | 726.1 | -1,749.2 | -1,215.3 | -1,002.9 | 575.2 | 425.7 | 1,563.5 | 2,099.0 | 56.5 | 827.4 | -368.8 | 221.0 | 125.3 | -35.0 | -146.4 | 248.5 | 1,104.3 | 33.0 | 146.9 |
Opening Cash & Cash Equivalents | 4,508.3 | 6,273.0 | 5,676.6 | 7,062.3 | 7,906.5 | 8,642.4 | 8,031.7 | 7,183.5 | 4,358.7 | 2,069.1 | 1,752.7 | 810.5 | 633.9 | 451.2 | 326.0 | 1,278.3 | 1,532.4 | 1,180.9 | 94.6 | 81.6 | 25.5 |
Closing Cash & Cash Equivalent | 4,623.7 | 4,508.3 | 6,273.0 | 5,676.6 | 7,062.3 | 7,906.5 | 8,642.4 | 8,031.7 | 7,285.6 | 4,358.7 | 2,069.1 | 1,752.7 | 810.5 | 672.2 | 451.2 | 1,243.3 | 1,386.0 | 1,532.4 | 1,180.9 | 94.6 | 81.6 |
The Industry PFCF Ratio stands at 24.01, vs the PFCF Ratio of 15.10, which results in a Negative aspect.
The Industry PCF RATIO stands at 24.52, vs the PCF RATIO of 12.89, which results in a Negative aspect.
Particulars | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 121,924.1 | 119,408.4 | 109,306.7 | 112,410.0 | 109,523.0 | 107,618.0 | 94,467.6 | 98,630.6 | 96,259.3 | 97,187.4 | 85,229.8 | 88,367.8 | 85,531.3 | 75,852.5 | 81,849.4 |
Total Income | 124,860.2 | 121,473.2 | 113,039.5 | 114,149.0 | 110,375.0 | 109,096.0 | 97,213.7 | 102,956.0 | 98,488.2 | 99,511.4 | 86,339.8 | 92,233.6 | 88,089.1 | 78,182.0 | 82,871.7 |
Total Expenditure | 90,130.3 | 86,111.1 | 81,285.4 | 82,372.5 | 79,957.3 | 80,230.4 | 72,674.1 | 72,567.3 | 69,959.9 | 69,775.4 | 64,745.4 | 65,022.7 | 63,598.5 | 58,209.0 | 68,219.3 |
PBIDT (Excl OI) | 31,793.8 | 33,297.3 | 28,021.3 | 30,037.5 | 29,565.7 | 27,387.6 | 21,793.5 | 26,063.3 | 26,299.4 | 27,412.0 | 20,484.4 | 23,345.1 | 21,932.8 | 17,643.5 | 13,630.1 |
Other Income | 2,936.1 | 2,064.8 | 3,732.8 | 1,738.8 | 852.2 | 1,478.1 | 2,746.1 | 4,325.1 | 2,228.9 | 2,324.0 | 1,110.0 | 3,865.8 | 2,557.8 | 2,329.5 | 1,022.3 |
Operating Profit | 34,729.9 | 35,362.1 | 31,754.1 | 31,776.0 | 30,417.7 | 28,865.3 | 24,539.6 | 30,388.4 | 28,528.3 | 29,736.0 | 21,594.4 | 27,210.9 | 24,490.6 | 19,973.0 | 14,652.4 |
Interest | 492.9 | 808.8 | 927.4 | 461.8 | 193.9 | 136.9 | 373.4 | 189.7 | 359.5 | 350.9 | 301.0 | 261.0 | 332.8 | 519.5 | 517.8 |
Exceptional Items | 0.0 | -3,228.7 | -1,714.5 | 0.0 | 0.0 | 0.0 | -39,357.5 | 0.0 | 0.0 | -6,310.7 | -6,728.1 | 0.0 | 0.0 | -36,333.3 | -2,606.4 |
PBDT | 34,237.0 | 31,324.6 | 29,112.2 | 31,314.2 | 30,223.8 | 28,728.4 | -15,191.3 | 30,198.7 | 28,168.8 | 23,074.4 | 14,565.3 | 26,949.9 | 24,157.8 | -16,879.8 | 11,528.2 |
Depreciation | 6,328.2 | 6,513.2 | 6,715.3 | 6,599.5 | 6,099.5 | 5,880.0 | 5,564.7 | 5,536.8 | 5,303.7 | 5,032.2 | 5,534.9 | 5,319.4 | 4,986.0 | 4,959.2 | 5,753.8 |
Profit Before Tax | 27,908.8 | 24,811.4 | 22,396.9 | 24,714.7 | 24,124.3 | 22,848.4 | -20,756.0 | 24,661.9 | 22,865.1 | 18,042.2 | 9,030.4 | 21,630.5 | 19,171.8 | -21,839.0 | 5,774.4 |
Tax | 3,901.0 | 4,681.0 | 2,229.1 | 2,834.3 | 1,522.6 | 1,889.9 | 1,467.6 | 3,353.9 | 1,977.8 | 3,955.7 | 550.4 | 2,449.4 | -312.0 | 2,459.1 | 830.9 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 24,007.8 | 20,130.4 | 20,167.8 | 21,880.4 | 22,601.7 | 20,958.5 | -22,223.6 | 21,308.0 | 20,887.3 | 14,086.5 | 8,480.0 | 19,181.1 | 19,483.8 | -24,298.1 | 4,943.5 |
Net Profit | 24,007.8 | 20,130.4 | 20,167.8 | 21,880.4 | 22,601.7 | 20,958.5 | -22,223.6 | 21,308.0 | 20,887.3 | 14,086.5 | 8,480.0 | 19,181.1 | 19,483.8 | -24,298.1 | 4,943.5 |
ADDITIONAL INFOS: | |||||||||||||||
Equity Capital | 2,399.3 | 2,399.3 | 2,399.3 | 2,399.3 | 2,399.3 | 2,399.3 | 2,399.3 | 2,399.3 | 2,399.3 | 2,399.3 | 2,399.3 | 2,399.3 | 2,399.3 | 2,399.3 | 2,399.3 |
Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 9.9 | 8.4 | 8.3 | 9.0 | 9.4 | 8.6 | -9.5 | 8.6 | 8.5 | 6.0 | 3.7 | 7.7 | 7.6 | -6.9 | 1.7 |
Operating Profit Margin | 28.5 | 29.6 | 29.1 | 28.3 | 27.8 | 26.8 | 26.0 | 30.8 | 29.6 | 30.6 | 25.3 | 30.8 | 28.6 | 26.3 | 17.9 |
Net Profit Margin | 19.7 | 16.9 | 18.5 | 19.5 | 20.6 | 19.5 | -23.5 | 21.6 | 21.7 | 14.5 | 9.9 | 21.7 | 22.8 | -32.0 | 6.0 |
The Industry Net Sales Growth stands at 11.33, vs the Net Sales Growth of 12.98, which results in a Positive aspect.
The Industry Mcap Growth stands at 19.85, vs the Mcap Growth of -26.51, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 1,269.70 | 1,288.31 | 1,245.12 |
R3 | 1,262.33 | 1,261.23 | 1,240.46 |
R2 | 1,254.97 | 1,254.41 | 1,238.91 |
R1 | 1,245.38 | 1,244.28 | 1,237.35 |
Pivot | 1,238.02 | 1,237.46 | 1,238.02 |
S1 | 1,228.43 | 1,227.33 | 1,234.25 |
S2 | 1,221.07 | 1,220.51 | 1,232.69 |
S3 | 1,211.48 | 1,210.38 | 1,231.14 |
S4 | 1,201.90 | 1,186.61 | 1,226.48 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
93.90
Bearish
RSI
75.60
Bearish
ROC
2.63
Bullish
UltimateOscillator
51.23
Neutral
Williams Indicator
-30.20
Neutral
CCI Indicator
96.72
Neutral
MACD
-1,696.87
Bearish
Stochastic Indicator
71.91
Neutral
ATR
19.26
High Volatility
Ex-Date | Ratio | Record Date |
---|
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
28-07-2023 | 4.00 | 400 | Final |
08-02-2023 | 7.50 | 750 | Interim |
19-08-2022 | 3.00 | 300 | Final |
09-02-2022 | 7.00 | 700 | Interim |
23-08-2021 | 2.00 | 200 | Final |
Date Of Conduct | Board Meeting Details |
---|---|
01-11-2023 | Quarterly Results |
03-08-2023 | Quarterly Results |
26-05-2023 | Final Dividend & Audited Results |
31-01-2023 | Quarterly Results & Interim Dividend |
01-11-2022 | Quarterly Results |
29-07-2022 | Quarterly Results |
30-05-2022 | Final Dividend & Audited Results |
31-01-2022 | Interim Dividend |
02-11-2021 | Quarterly Results |
30-07-2021 | Quarterly Results |
27-05-2021 | Final Dividend & Audited Results |