
0.00
- With a market cap of N/A.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| SUNIL KUMAR AND SONS | 0.66 | 191700 | 0 | 0 |
| SHASHI AGARWAL | 5.09 | 1475719 | 0 | 0 |
| KIRAN AGGARWAL | 22.87 | 6631393 | 0 | 0 |
| SUNIL KUMAR JINDAL | 0.58 | 169241 | 0 | 0 |
| VIJAY KUMAR JINDAL | 1.91 | 552659 | 0 | 0 |
| PUNITA JINDAL | 0.6 | 175100 | 0 | 0 |
| SUNITA JINDAL | 1.4 | 404560 | 0 | 0 |
| NISHANT AGGARWAL | 6.17 | 1790742 | 0 | 0 |
| MUKESH KUMAR AGGARWAL | 20.01 | 5802929 | 0 | 0 |
| AVNISH JINDAL | 0.46 | 133500 | 0 | 0 |
| NILESH JINDAL | 0.39 | 113720 | 0 | 0 |
| KUSHAL AGGARWAL | 2.35 | 681030 | 0 | 0 |
| VIPUL AGGARWAL | 2.06 | 598105 | 0 | 0 |
| NAINA JINDAL | 0 | 0 | 0 | 0 |
| AVNI JINDAL | 1.38 | 400000 | 0 | 0 |
| ANKIT AGGARWAL | 6.04 | 1750297 | 0 | 0 |
| Naina Aggarwal | 0 | 920 | 0 | 0 |
| ELKAY OVERSEAS INDIA | 3 | 869900 | 0 | 0 |
