Today's Low
₹ 35.32
Today's High
₹ 37.31
52 Weeks Low
₹ 43.00
52 Weeks High
₹ 86.20
Lower
₹ 29.04
Upper
₹ 43.57
SPL Industries Limited designs, manufactures, and sells cotton knitted garments and made ups in India. The company operates in two segments, Manufacturing Cotton Knitted Garments and Made Ups and Processing Charges, and Trading of Garments. It offers fabrics, such as single jersey, jacquard, interlocks, flat backs, auto stripes fleece, double jersey jacquard, and waffles and various textures; and a range of outer wear, such as T shirts, sweatshirts, polo shirts, etc. The company also engages in the trading of garments. In addition, it exports its products to the United States, the Middle Eastern, Asian, European, and international markets. The company was formerly known as Shivalik Prints Private Limited and changed its name to SPL Industries Limited in 1994. SPL Industries Limited was incorporated in 1991 and is based in Faridabad, India.
No Data Found
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
---|---|---|---|---|---|---|---|
Total Current Assets | 101.4 | 203.2 | 251.9 | 249.7 | 232.2 | 199.1 | 136.6 |
Total Non-Current Assets | 62.4 | 70.6 | 85.5 | 91.1 | 87.8 | 87.3 | 61.2 |
Total Assets | 163.9 | 273.9 | 337.3 | 340.8 | 319.9 | 286.4 | 197.8 |
Total Current Liabilities | 32.6 | 61.3 | 66.9 | 70.5 | 56.7 | 40.4 | 33.5 |
Total Non-Current Liabilities | 89.6 | 100.7 | 120.7 | 106.3 | 101.9 | 88.0 | 80.3 |
Shareholder's Funds | 41.7 | 111.8 | 149.8 | 164.1 | 161.3 | 158.0 | 84.0 |
Total Liabilities | 163.9 | 273.9 | 337.3 | 340.8 | 319.9 | 286.4 | 197.8 |
The Industry Price to BV stands at 11.46, vs the Price to BV of 0.00, which results in a Negative aspect.
The Industry Quick Ratio stands at 1.26, vs the Quick Ratio of 1.65, which results in a Positive aspect.
The Industry Current Ratio stands at 2.26, vs the Current Ratio of 3.54, which results in a Positive aspect.
The Industry Debt to Equity Ratio stands at 1.00, vs the Debt to Equity Ratio of 0.60, which results in a Positive aspect.
Particulars | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
---|---|---|---|---|---|---|---|
Total Income | 158.4 | 281.7 | 369.1 | 323.7 | 245.8 | 255.1 | 170.0 |
Total Expenditure | 212.7 | 287.4 | 334.2 | 308.9 | 220.1 | 221.8 | 141.9 |
Operating Profit(Excl OI) | -53.7 | -4.8 | 35.6 | 23.6 | 29.9 | 34.8 | 29.2 |
Add: Other Income | 0.6 | 0.9 | 0.7 | 8.7 | 4.1 | 1.5 | 1.1 |
Operating Profit | -53.7 | -4.8 | 35.6 | 23.6 | 29.9 | 34.8 | 29.2 |
Less: Interest | 9.6 | 13.5 | 14.8 | 10.4 | 9.9 | 8.2 | 7.2 |
PBDT | -63.3 | -18.3 | 20.8 | 13.1 | 19.9 | 26.6 | 22.0 |
Less: Depreciation Amortization | 5.8 | 7.5 | 8.3 | 8.6 | 9.9 | 7.7 | 6.8 |
PBT & Exceptional Items | -69.1 | -25.8 | 12.5 | 4.6 | 10.0 | 18.9 | 15.2 |
Less: Exceptional Income Expenses | 0.6 | -10.2 | -27.8 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit Before Tax | -68.5 | -36.0 | -15.2 | 4.6 | 10.0 | 18.9 | 15.2 |
Less: Taxation | 1.6 | 0.3 | -0.9 | 1.8 | 3.3 | 3.9 | 3.3 |
Profit After Tax | -70.1 | -36.3 | -14.3 | 2.8 | 6.7 | 15.0 | 11.9 |
Earnings Per Share | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
The Industry PE Ratio stands at 50.14, vs the PE Ratio of 0.00, which results in a Negative aspect.
The Industry Dividend Yield stands at 0.57, vs the Dividend Yield of 0.00, which results in a Negative aspect.
The Industry PAT Margin stands at 8.21, vs the PAT Margin of 0.85, which results in a Negative aspect.
The Industry PAT Growth stands at 13.43, vs the PAT Growth of -59.08, which results in a Negative aspect.
Particulars | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
---|---|---|---|---|---|---|
Profit Before Tax | -33.3 | -15.2 | 2.8 | 6.7 | 15.0 | 11.9 |
Tax Paid | -2.1 | -1.5 | -1.5 | -1.6 | -5.6 | -0.4 |
Adjustment | 15.9 | 27.9 | 14.2 | 22.8 | 21.6 | 16.8 |
Changes In Working Capital | -33.3 | -15.2 | 2.8 | 6.7 | 15.0 | 11.9 |
Cash Flow after changes in Working Capital | 17.8 | 4.9 | 6.4 | 3.7 | -7.2 | -14.0 |
Cash Flow from Operating Activities | 12.2 | 3.4 | 4.9 | 2.1 | -12.8 | -14.4 |
Cash Flow from Investing Activities | 20.7 | 0.1 | -8.0 | -15.0 | -34.6 | 3.2 |
Cash Flow from Financing Activities | -34.8 | -1.8 | -2.5 | 30.0 | 57.3 | 14.5 |
Net Cash Inflow / Outflow | -1.9 | 1.7 | -5.6 | 17.0 | 9.9 | 3.3 |
Opening Cash & Cash Equivalents | 6.0 | 4.3 | 9.9 | 15.0 | 5.1 | 1.8 |
Closing Cash & Cash Equivalent | 4.2 | 6.0 | 4.3 | 32.0 | 15.0 | 5.1 |
The Industry PCF RATIO stands at 14.01, vs the PCF RATIO of 9.49, which results in a Negative aspect.
The Industry PFCF Ratio stands at -9.79, vs the PFCF Ratio of -4.05, which results in a Positive aspect.
Particulars | |
---|---|
Net Sales | - |
Total Income | - |
Total Expenditure | - |
PBIDT (Excl OI) | - |
Other Income | - |
Operating Profit | - |
Interest | - |
Exceptional Items | - |
PBDT | - |
Depreciation | - |
Profit Before Tax | - |
Tax | - |
Provisions and contingencies | - |
Profit After Tax | - |
Net Profit | - |
ADDITIONAL INFOS: | |
Equity Capital | - |
Reserves | - |
EPS | - |
Operating Profit Margin | - |
Net Profit Margin | - |
The Industry Mcap Growth stands at 22.99, vs the Mcap Growth of -38.29, which results in a Negative aspect.
The Industry Net Sales Growth stands at 26.85, vs the Net Sales Growth of 31.69, which results in a Positive aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 40.31 | 42.29 | 37.42 |
R3 | 39.31 | 39.32 | 36.88 |
R2 | 38.31 | 38.31 | 36.69 |
R1 | 37.32 | 37.33 | 36.51 |
Pivot | 36.32 | 36.32 | 36.32 |
S1 | 35.33 | 35.34 | 36.15 |
S2 | 34.33 | 34.33 | 35.97 |
S3 | 33.34 | 33.35 | 35.78 |
S4 | 32.35 | 30.35 | 35.24 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
88.25
Bearish
RSI
48.12
Neutral
ROC
-27.05
Bearish
UltimateOscillator
34.08
Neutral
Williams Indicator
-94.08
Bullish
CCI Indicator
-90.04
Neutral
MACD
-2,899.04
Bearish
Stochastic Indicator
5.70
Bullish
ATR
3.43
High Volatility
Ex-Date | Ratio | Record Date |
---|
Ex-Date | Ratio | Record Date |
---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|
Date Of Conduct | Board Meeting Details |
---|---|
14-02-2025 | Quarterly Results |
12-02-2025 | Quarterly Results |
08-11-2024 | Quarterly Results |
10-11-2023 | Quarterly Results |
11-08-2023 | Quarterly Results |
22-05-2023 | Audited Results |
11-02-2023 | Quarterly Results |
14-11-2022 | Quarterly Results |
10-08-2022 | Quarterly Results |
30-05-2022 | Audited Results |
12-02-2022 | Quarterly Results |
13-11-2021 | Quarterly Results (Revised) |
12-11-2021 | Quarterly Results |
13-08-2021 | Quarterly Results |
15-06-2021 | Audited Results |