Soni Medicare Ltd.
Soni Medicare
₹ 0.00
0.00 (0.00)%
NSE
BSE
Healthcare
Small-cap - With a market cap of ₹29.95 Cr.
| EX-Date | Purpose |
|---|---|
| 30 06 2021 | Audited Results |
| 14 08 2021 | Quarterly Results |
| 05 09 2021 | A.G.M. |
| 22 10 2021 | Inter alia, to consider and approve To take on record the resignation of Ms. Sweety Mamodia from the designation of Company Secretary & Compliance Officer of the company. To take on record the resignation of Ms. Sweety Mamodia from the designation of Company Secretary & Compliance Officer of the company. |
| 13 11 2021 | Quarterly Results |
| 14 02 2022 | Quarterly Results |
| 07 05 2022 | Inter alia, to transact the following business; 1. Board approval for appointment of M/S A K N Jain & Co., Chartered Accountant as Internal Auditor for the F.Y. 2022-23. 2. Appointment of M/s Mahendra Khandelwal & Co. as Secretarial Auditor for the F.Y. 2022-23. 3. Board approval for resignation of Bhoop Singh, from the designation of CFO of the company w.e.f. 30/04/2022. 4. Board approval for the Appointment of Krishan Kumar Saini, as CFO of the company w.e.f. 01/05/2022. 5. Any Other Matter with the Permission of Chair. |
| 30 05 2022 | Audited Results |
| 09 08 2022 | Quarterly Results |
| 03 09 2022 | A.G.M. |
| 14 11 2022 | Quarterly Results |
| 13 02 2023 | Quarterly Results |
| 29 05 2023 | Audited Results |
| 14 08 2023 | Quarterly Results |
| 06 09 2023 | A.G.M. |
| 10 11 2023 | Quarterly Results |
| 14 11 2023 | Quarterly Results (Revised) |
| 14 02 2024 | Quarterly Results |
| 14 11 2024 | Quarterly Results |
| 14 02 2025 | Quarterly Results |
| 30 05 2025 | Audited Results |
| 14 08 2025 | Quarterly Results |
| 06 09 2025 | A.G.M. |
| 14 11 2025 | Quarterly Results |
| 14 02 2026 | Quarterly Results |
No News data available
