
Siemens Ltd.
Siemens
₹ 0.00
0.00 (0.00)%
NSE
BSE
Electricals
Small-cap - With a market cap of ₹1097.90 Cr.
Strong
Shares Outstanding
35.61 Cr.
Dividend Yield
0%
Face Value
₹ 2
Book Value
₹ 366.19
TTM EPS
45.14 Cr.
TTM-PE
68.3
Latest Equity
71.22
Latest Reserve
₹ 12970
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| Inox Wind | Loading... | Small-cap | 58.15 | 5.4 | 2.76 | 13.2 |
| ABB India | Loading... | Small-cap | 78.15 | 20.71 | 88.47 | 28.8 |
| Suzlon Energy | Loading... | Small-cap | 37.29 | 12.92 | 1.52 | 41.97 |
| CG Power & Indl.Soln | Loading... | Small-cap | 100.14 | 25.61 | 6.37 | 28.59 |
| Havells India | Loading... | Small-cap | 65.05 | 11.53 | 23.48 | 18.67 |
