Today's Low
₹ 5,800.05
Today's High
₹ 5,979.85
52 Weeks Low
₹ 2,154.50
52 Weeks High
₹ 3,938.40
Lower
₹ 5,331.25
Upper
₹ 6,515.95
Siemens Limited manufactures and sells electric motors, generators, transformers, electricity distribution and control apparatus, general purpose machinery, and other electrical equipment in India and internationally. The company's Energy segment provides integrated products, solutions, and services for oil and gas production, and power generation and transmission. It serves oil and gas, utilities, independent power producers, and engineering, procurement, and construction companies. Its Smart Infrastructure segment supplies products, systems, solutions, and services for transmission and distribution of electrical energy for power utilities, industrial companies, and infrastructure segments. This segment offers systems for low and medium voltage distribution; solutions for smart grids and energy automation; and low voltage power supply systems, as well as intelligent and connected infrastructure for grids and buildings. The company's Mobility segment provides solutions for passenger and freight transportation, including rail vehicles, rail automation systems, rail electrification systems, road traffic technology, and IT solutions. Its Portfolio Companies segment provides products, services, and mining and minerals solutions to industry sector. The company's Digital Industries segment offers automation, drives, and software technologies covering the complete life cycle from product design and production execution to services for discrete and process industries. The company also engages in the lease rental business. Additionally, it manufactures electronic components and optical products, and industrial machinery and equipment, as well as engages in the repair of fabricated metal products, and machinery and equipment. The company was formerly known as Siemens India Limited and changed its name to Siemens Limited in March 1987. Siemens Limited was founded in 1867 and is based in Mumbai, India. Siemens Limited operates as a subsidiary of Siemens Aktiengesellschaft.
No Data Found
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 | FY 2001 | FY 2000 | FY 1999 | FY 1998 | FY 1997 | FY 1996 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 16,675.2 | 14,454.0 | 13,295.4 | 13,799.6 | 11,981.0 | 12,431.6 | 10,219.5 | 8,864.5 | 8,142.4 | 8,550.5 | 7,935.4 | 7,062.6 | 6,732.8 | 4,910.9 | 3,817.8 | 2,481.9 | 1,475.6 | 1,085.5 | 953.4 | 772.7 | 798.3 | 722.4 | 802.9 | 925.5 | 1,059.1 |
Total Non-Current Assets | 10,887.4 | 10,544.4 | 8,297.8 | 7,631.3 | 7,857.8 | 5,734.0 | 5,881.5 | 5,180.6 | 5,061.8 | 1,418.3 | 1,240.1 | 1,088.5 | 963.2 | 929.7 | 742.1 | 481.3 | 277.4 | 258.9 | 238.8 | 286.4 | 326.2 | 336.4 | 351.0 | 409.4 | 378.3 |
Total Assets | 27,581.8 | 24,998.4 | 22,185.7 | 21,430.9 | 19,838.8 | 18,165.6 | 16,101.0 | 14,045.1 | 13,204.2 | 9,968.8 | 9,175.5 | 8,151.1 | 7,696.0 | 5,840.6 | 4,560.0 | 2,963.2 | 1,753.0 | 1,344.4 | 1,192.2 | 1,059.1 | 1,124.6 | 1,058.8 | 1,154.0 | 1,335.0 | 1,437.8 |
Total Current Liabilities | 9,399.3 | 8,153.1 | 6,832.0 | 7,229.1 | 6,570.6 | 7,333.2 | 5,790.5 | 6,213.9 | 6,311.6 | 6,341.5 | 6,038.3 | 5,483.2 | 5,538.8 | 4,048.4 | 3,375.6 | 1,984.9 | 1,076.8 | 802.5 | 743.5 | 686.8 | 741.0 | 722.0 | 714.3 | 766.2 | 675.2 |
Total Non-Current Liabilities | 6,564.7 | 6,490.3 | 5,663.0 | 5,152.4 | 4,969.3 | 3,141.8 | 3,506.8 | 2,713.5 | 2,517.0 | -188.9 | -142.5 | -119.0 | -135.0 | -45.8 | -58.9 | 53.3 | -24.0 | -29.3 | -9.8 | -19.7 | 46.4 | 95.8 | 226.3 | 362.8 | 455.6 |
Shareholder's Funds | 11,610.2 | 10,347.5 | 9,492.0 | 9,049.4 | 8,298.9 | 7,690.6 | 6,803.7 | 5,117.7 | 4,375.6 | 3,816.2 | 3,279.7 | 2,781.3 | 2,277.4 | 1,830.1 | 1,239.3 | 917.9 | 700.3 | 571.2 | 436.7 | 374.3 | 322.8 | 220.8 | 195.1 | 190.3 | 292.3 |
Total Liabilities | 27,581.8 | 24,998.4 | 22,185.7 | 21,430.9 | 19,838.8 | 18,165.6 | 16,101.0 | 14,045.1 | 13,204.2 | 9,968.8 | 9,175.5 | 8,151.1 | 7,696.0 | 5,840.6 | 4,560.0 | 2,963.2 | 1,753.0 | 1,344.4 | 1,192.2 | 1,059.1 | 1,124.6 | 1,058.8 | 1,154.0 | 1,335.0 | 1,437.8 |
The Industry Quick Ratio stands at 1.63, vs the Quick Ratio of 1.78, which results in a Positive aspect.
The Industry Debt to Equity Ratio stands at 0.00, vs the Debt to Equity Ratio of 0.00, which results in a Positive aspect.
The Industry Current Ratio stands at 1.84, vs the Current Ratio of 1.95, which results in a Positive aspect.
The Industry Price to BV stands at 17.05, vs the Price to BV of 17.05, which results in a Positive aspect.
Particulars | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 | FY 2001 | FY 2000 | FY 1999 | FY 1998 | FY 1997 | FY 1996 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 16,137.8 | 13,198.5 | 9,946.5 | 13,083.9 | 12,795.3 | 11,064.7 | 9,561.2 | 8,987.8 | 9,922.4 | 12,119.2 | 9,743.0 | 8,697.7 | 8,598.9 | 8,684.4 | 5,186.4 | 3,306.2 | 2,293.0 | 1,792.6 | 1,554.3 | 1,361.1 | 1,282.9 | 1,219.3 | 1,146.0 | 1,932.0 | 1,142.0 |
Total Expenditure | 14,359.2 | 11,746.8 | 8,931.8 | 11,637.6 | 11,496.8 | 10,076.1 | 8,581.3 | 8,070.9 | 9,285.8 | 10,794.9 | 8,414.4 | 7,679.5 | 7,961.0 | 7,896.6 | 4,592.3 | 2,880.7 | 2,001.8 | 1,555.1 | 1,396.6 | 1,280.4 | 1,243.2 | 1,184.8 | 1,096.4 | 1,838.8 | 997.2 |
Operating Profit(Excl OI) | 2,096.3 | 1,742.7 | 1,349.0 | 1,952.0 | 1,634.8 | 1,331.7 | 1,163.9 | 1,105.1 | 753.9 | 1,470.2 | 1,395.4 | 1,085.5 | 871.9 | 1,012.8 | 649.8 | 473.5 | 310.7 | 260.4 | 189.0 | 146.9 | 138.9 | 123.8 | 101.8 | 159.2 | 169.3 |
Add: Other Income | 317.7 | 291.0 | 334.3 | 505.7 | 336.3 | 343.1 | 184.0 | 188.2 | 117.3 | 145.8 | 66.8 | 67.3 | 234.0 | 224.9 | 55.7 | 48.1 | 19.5 | 22.9 | 31.3 | 66.2 | 99.3 | 89.3 | 52.2 | 65.9 | 24.6 |
Operating Profit | 2,096.3 | 1,742.7 | 1,349.0 | 1,952.0 | 1,634.8 | 1,331.7 | 1,163.9 | 1,105.1 | 753.9 | 1,470.2 | 1,395.4 | 1,085.5 | 871.9 | 1,012.8 | 649.8 | 473.5 | 310.7 | 260.4 | 189.0 | 146.9 | 138.9 | 123.8 | 101.8 | 159.2 | 169.3 |
Less: Interest | 67.5 | 52.6 | 60.0 | 39.0 | 35.6 | 32.3 | 37.1 | 30.2 | 31.3 | 26.4 | 20.1 | 18.8 | 15.2 | 11.6 | 9.6 | 5.9 | 1.6 | 1.5 | 4.8 | 5.8 | 5.7 | 28.4 | 46.9 | 129.8 | 63.2 |
PBDT | 2,028.8 | 1,690.1 | 1,289.0 | 1,913.0 | 1,599.2 | 1,299.4 | 1,126.8 | 1,074.9 | 722.6 | 1,443.7 | 1,375.3 | 1,066.7 | 856.7 | 1,001.2 | 640.2 | 467.6 | 309.1 | 258.9 | 184.1 | 141.1 | 133.2 | 95.5 | 54.9 | 29.4 | 106.1 |
Less: Depreciation Amortization | 317.1 | 297.4 | 252.1 | 198.9 | 197.7 | 197.8 | 227.6 | 223.5 | 229.1 | 154.0 | 168.7 | 173.3 | 161.7 | 140.3 | 126.0 | 68.4 | 47.7 | 35.3 | 36.8 | 41.1 | 42.1 | 47.1 | 57.5 | 86.1 | 45.8 |
PBT & Exceptional Items | 1,711.7 | 1,392.7 | 1,036.9 | 1,714.1 | 1,401.5 | 1,101.6 | 899.2 | 851.4 | 493.5 | 1,289.7 | 1,206.6 | 893.4 | 695.0 | 860.8 | 514.2 | 399.2 | 261.5 | 223.6 | 147.4 | 100.1 | 91.1 | 48.3 | -2.6 | -56.7 | 60.3 |
Less: Exceptional Income Expenses | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 567.4 | 2,992.3 | 782.8 | 382.7 | 0.0 | 0.0 | 150.1 | 123.5 | 79.8 | 9.2 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 15.5 | 3.2 | -33.2 | -92.5 | 0.0 |
Profit Before Tax | 1,711.7 | 1,392.7 | 1,036.9 | 1,714.1 | 1,401.5 | 1,669.0 | 3,891.5 | 1,634.2 | 876.2 | 1,289.7 | 1,206.6 | 1,043.5 | 818.5 | 940.6 | 523.5 | 402.4 | 261.5 | 223.6 | 147.4 | 100.1 | 106.6 | 51.5 | -35.8 | -149.1 | 60.3 |
Less: Taxation | 449.8 | 362.9 | 267.4 | 578.5 | 500.3 | 532.4 | 1,008.3 | 487.3 | 251.5 | 422.0 | 450.1 | 389.9 | 307.1 | 285.0 | 175.3 | 125.9 | 93.7 | 45.6 | 48.7 | 23.9 | 11.8 | 3.0 | 9.3 | 3.8 | 21.4 |
Profit After Tax | 1,261.9 | 1,029.8 | 769.5 | 1,135.6 | 901.2 | 1,136.6 | 2,883.2 | 1,146.9 | 624.7 | 867.8 | 756.6 | 653.6 | 511.4 | 655.6 | 348.2 | 276.5 | 167.8 | 178.0 | 98.7 | 76.2 | 94.7 | 48.5 | -45.1 | -152.9 | 38.9 |
Earnings Per Share | 4.3 | 3.1 | 2.2 | 3.1 | 2.5 | 3.2 | 8.2 | 3.3 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
The Industry Dividend Yield stands at 0.14, vs the Dividend Yield of 0.14, which results in a Positive aspect.
The Industry PAT Growth stands at 20.46, vs the PAT Growth of -30.01, which results in a Negative aspect.
The Industry PE Ratio stands at 100.60, vs the PE Ratio of 100.60, which results in a Positive aspect.
The Industry PAT Margin stands at 8.35, vs the PAT Margin of 7.74, which results in a Negative aspect.
Particulars | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 3,639.2 | 2,639.7 | 2,081.7 | 1,503.7 | 1,035.6 | 1,659.4 | 1,401.5 | 1,669.0 | 3,938.2 | 1,687.5 | 843.6 | 1,289.7 | 1,206.6 | 1,088.3 | 942.2 | 986.9 | 590.2 | 452.8 |
Tax Paid | -831.4 | -803.3 | -521.5 | -374.0 | -300.4 | -618.5 | -584.6 | -812.2 | -350.3 | -230.9 | -196.1 | -531.9 | -501.2 | -592.8 | -471.5 | -330.5 | -265.0 | -136.2 |
Adjustment | -467.7 | 77.9 | -219.8 | 55.8 | 94.0 | -264.3 | 71.4 | -475.1 | -2,910.8 | -791.1 | -168.7 | 26.3 | 160.4 | -121.2 | -54.9 | -125.1 | 51.6 | 50.1 |
Changes In Working Capital | 3,639.2 | 2,639.7 | 2,081.7 | 1,503.7 | 1,035.6 | 1,659.4 | 1,401.5 | 1,669.0 | 3,938.2 | 1,687.5 | 843.6 | 1,289.7 | 1,206.6 | 1,088.3 | 942.2 | 986.9 | 590.2 | 452.8 |
Cash Flow after changes in Working Capital | 2,500.9 | 2,203.3 | 1,500.0 | 1,796.2 | 1,020.1 | 1,891.4 | 684.4 | 1,385.6 | 863.1 | 805.3 | 803.9 | 534.6 | 1,510.2 | 1,026.0 | 1,001.2 | 285.3 | 1,301.7 | 465.3 |
Cash Flow from Operating Activities | 1,669.5 | 1,400.0 | 978.5 | 1,422.2 | 719.7 | 1,272.9 | 99.8 | 573.4 | 512.8 | 574.4 | 607.8 | 2.6 | 1,009.0 | 433.2 | 529.7 | -45.2 | 1,036.7 | 329.1 |
Cash Flow from Investing Activities | -505.2 | -758.8 | -35.3 | -2,389.0 | 870.9 | -1,134.1 | -174.6 | 1,322.4 | 237.3 | 644.8 | 130.3 | 197.1 | -1,223.3 | 15.9 | -16.5 | -124.3 | -404.2 | -262.9 |
Cash Flow from Financing Activities | -523.3 | -449.9 | -392.2 | -502.1 | -386.0 | -311.5 | -305.3 | -285.2 | -1,614.3 | -244.8 | -220.4 | -196.3 | -201.2 | -170.2 | -119.6 | -91.8 | -147.6 | -28.4 |
Net Cash Inflow / Outflow | 641.0 | 191.3 | 551.0 | -1,468.9 | 1,204.6 | -172.7 | -380.1 | 1,610.6 | -864.2 | 974.4 | 517.7 | 3.4 | -415.6 | 279.0 | 393.6 | -261.2 | 484.9 | 37.8 |
Opening Cash & Cash Equivalents | 1,191.7 | 1,000.6 | 448.4 | 1,917.3 | 712.5 | 886.3 | 1,265.6 | 1,228.1 | 2,092.2 | 1,117.1 | 603.8 | 1,092.5 | 1,474.6 | 1,322.2 | 857.0 | 1,161.8 | 674.6 | 599.5 |
Closing Cash & Cash Equivalent | 1,835.9 | 1,191.7 | 1,000.6 | 448.4 | 1,917.4 | 712.5 | 886.3 | 2,837.7 | 1,228.1 | 2,092.2 | 1,121.0 | 1,162.5 | 1,092.5 | 1,474.6 | 1,322.2 | 857.0 | 1,161.8 | 674.6 |
The Industry PCF RATIO stands at 77.51, vs the PCF RATIO of 62.56, which results in a Negative aspect.
The Industry PFCF Ratio stands at 68.78, vs the PFCF Ratio of 50.36, which results in a Negative aspect.
Particulars | Sep 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 64,611.0 | 48,252.0 | 58,077.0 | 48,732.0 | 48,578.0 | 40,151.0 | 46,571.0 | 42,583.0 | 39,547.0 | 35,504.0 | 42,961.0 | 29,342.0 | 34,837.0 | 29,252.0 | 35,468.0 | 13,346.0 | 28,379.0 |
Total Income | 67,444.0 | 49,893.0 | 59,532.0 | 50,056.0 | 49,744.0 | 41,168.0 | 47,599.0 | 43,370.0 | 40,215.0 | 36,100.0 | 43,583.0 | 29,842.0 | 35,400.0 | 29,833.0 | 36,093.0 | 14,179.0 | 29,199.0 |
Total Expenditure | 55,230.0 | 42,291.0 | 51,075.0 | 43,066.0 | 42,366.0 | 34,159.0 | 41,412.0 | 38,461.0 | 34,699.0 | 31,858.0 | 38,489.0 | 26,882.0 | 30,259.0 | 25,576.0 | 30,908.0 | 13,411.0 | 26,004.0 |
PBIDT (Excl OI) | 9,381.0 | 5,961.0 | 7,002.0 | 5,666.0 | 6,212.0 | 5,992.0 | 5,159.0 | 4,122.0 | 4,848.0 | 3,646.0 | 4,472.0 | 2,460.0 | 4,578.0 | 3,676.0 | 4,560.0 | -65.0 | 2,375.0 |
Other Income | 2,833.0 | 1,641.0 | 1,455.0 | 1,324.0 | 1,166.0 | 1,017.0 | 1,028.0 | 787.0 | 668.0 | 596.0 | 622.0 | 500.0 | 563.0 | 581.0 | 625.0 | 833.0 | 820.0 |
Operating Profit | 12,214.0 | 7,602.0 | 8,457.0 | 6,990.0 | 7,378.0 | 7,009.0 | 6,187.0 | 4,909.0 | 5,516.0 | 4,242.0 | 5,094.0 | 2,960.0 | 5,141.0 | 4,257.0 | 5,185.0 | 768.0 | 3,195.0 |
Interest | 205.0 | 34.0 | 49.0 | 43.0 | 99.0 | 37.0 | 132.0 | 44.0 | 134.0 | 61.0 | 72.0 | 80.0 | 58.0 | 35.0 | 59.0 | 50.0 | 112.0 |
Exceptional Items | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PBDT | 12,009.0 | 7,568.0 | 8,408.0 | 6,947.0 | 7,279.0 | 6,972.0 | 6,055.0 | 4,865.0 | 5,382.0 | 4,181.0 | 5,022.0 | 2,880.0 | 5,083.0 | 4,222.0 | 5,126.0 | 718.0 | 3,083.0 |
Depreciation | 856.0 | 785.0 | 786.0 | 876.0 | 785.0 | 761.0 | 798.0 | 787.0 | 800.0 | 806.0 | 800.0 | 930.0 | 656.0 | 619.0 | 635.0 | 726.0 | 713.0 |
Profit Before Tax | 11,153.0 | 6,783.0 | 7,622.0 | 6,071.0 | 6,494.0 | 6,211.0 | 5,257.0 | 4,078.0 | 4,582.0 | 3,375.0 | 4,222.0 | 1,950.0 | 4,427.0 | 3,603.0 | 4,491.0 | -8.0 | 2,370.0 |
Tax | 2,841.0 | 1,726.0 | 1,905.0 | 1,513.0 | 1,776.0 | 1,584.0 | 1,440.0 | 1,053.0 | 1,182.0 | 867.0 | 1,006.0 | 561.0 | 1,208.0 | 926.0 | 1,134.0 | 11.0 | 613.0 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 8,312.0 | 5,057.0 | 5,717.0 | 4,558.0 | 4,718.0 | 4,627.0 | 3,817.0 | 3,025.0 | 3,400.0 | 2,508.0 | 3,216.0 | 1,389.0 | 3,219.0 | 2,677.0 | 3,357.0 | -19.0 | 1,757.0 |
Net Profit | 8,312.0 | 5,057.0 | 5,717.0 | 4,558.0 | 4,718.0 | 4,627.0 | 6,523.0 | 3,007.0 | 3,400.0 | 2,508.0 | 3,216.0 | 1,389.0 | 3,344.0 | 2,955.0 | 3,302.0 | -19.0 | 1,757.0 |
ADDITIONAL INFOS: | |||||||||||||||||
Equity Capital | 712.0 | 712.0 | 712.0 | 712.0 | 712.0 | 712.0 | 712.0 | 712.0 | 712.0 | 712.0 | 712.0 | 712.0 | 712.0 | 712.0 | 712.0 | 712.0 | 712.0 |
Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 23.4 | 14.2 | 16.1 | 12.8 | 13.3 | 13.0 | 10.7 | 8.5 | 9.6 | 7.0 | 9.0 | 3.9 | 9.0 | 7.5 | 9.4 | -0.1 | 4.9 |
Operating Profit Margin | 18.9 | 15.8 | 14.6 | 14.3 | 15.2 | 17.5 | 13.3 | 11.5 | 13.9 | 11.9 | 11.9 | 10.1 | 14.8 | 14.6 | 14.6 | 5.8 | 11.3 |
Net Profit Margin | 12.9 | 10.5 | 9.8 | 9.4 | 9.7 | 11.5 | 8.2 | 7.1 | 8.6 | 7.1 | 7.5 | 4.7 | 9.2 | 9.2 | 9.5 | -0.1 | 6.2 |
The Industry Mcap Growth stands at 28.64, vs the Mcap Growth of -16.50, which results in a Negative aspect.
The Industry Net Sales Growth stands at 12.10, vs the Net Sales Growth of -27.75, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 6,418.30 | 6,722.01 | 6,059.64 |
R3 | 6,332.20 | 6,294.63 | 5,991.62 |
R2 | 6,246.10 | 6,227.31 | 5,968.95 |
R1 | 6,084.85 | 6,047.28 | 5,946.27 |
Pivot | 5,998.75 | 5,979.96 | 5,998.75 |
S1 | 5,837.50 | 5,799.93 | 5,900.93 |
S2 | 5,751.40 | 5,732.61 | 5,878.25 |
S3 | 5,590.15 | 5,552.58 | 5,855.58 |
S4 | 5,428.90 | 5,237.91 | 5,787.56 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
77.78
Neutral
RSI
86.38
Bearish
ROC
-9.89
Bearish
UltimateOscillator
41.42
Neutral
Williams Indicator
-93.39
Bullish
CCI Indicator
-100.76
Bullish
MACD
1,061.65
Bullish
Stochastic Indicator
20.13
Neutral
ATR
233.60
High Volatility
Ex-Date | Ratio | Record Date |
---|
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
30-01-2025 | 12.00 | 600 | Final |
30-01-2024 | 10.00 | 500 | Final |
31-01-2023 | 10.00 | 500 | Final |
20-01-2022 | 8.00 | 400 | Final |
Date Of Conduct | Board Meeting Details |
---|---|
26-11-2024 | Dividend & Audited Results |
13-02-2024 | Quarterly Results |
28-11-2023 | Final Dividend & Audited Results |
08-08-2023 | Quarterly Results |
11-05-2023 | Quarterly Results |
14-02-2023 | Quarterly Results |
22-11-2022 | Final Dividend & Audited Results |
02-08-2022 | Quarterly Results |
12-05-2022 | Quarterly Results |
04-02-2022 | Quarterly Results |
24-11-2021 | Subject : Board Meeting Intimation for 1. The Audited Financial Results For The Financial Year Ended 30Th September, 2021; <BR> 2. Recommendation Of A Dividend On Equity Shares, If Any. SIEMENS LTD.has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 24/11/2021 ,inter alia, to consider and approve Please refer attachment. |
10-08-2021 | Quarterly Results |
11-05-2021 | Quarterly Results |