
Shyam Metalics And Energy Ltd.
Shyam Metalics&Ener
₹ 0.00
0.00 (0.00)%
NSE
BSE
Manufacturing
Small-cap - With a market cap of ₹223.51 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| SANJAY KUMAR AGARWAL | 0.01 | 31580 | 0 | 0 |
| MAHABIR PRASAD AGARWAL | 0 | 2525 | 0 | 0 |
| BRIJ BHUSHAN AGARWAL | 8.34 | 23284820 | 0 | 0 |
| BAJRANG LAL AGARWAL | 0 | 2500 | 0 | 0 |
| MITTU AGARWAL | 0.41 | 1133750 | 0 | 0 |
| KIRAN VIMAL AGARWAL | 0.02 | 45176 | 0 | 0 |
| BRIJ BHUSAN AGARWAL & SONS | 0.81 | 2250000 | 0 | 0 |
| ANITA JHUNJHUNWALA | 0.02 | 45000 | 0 | 0 |
| SANGITA AGARWAL | 0.02 | 45000 | 0 | 0 |
| NEHA GUPTA | 0 | 0 | 0 | 0 |
| SASHI BANSAL | 0 | 0 | 0 | 0 |
| MINA AGARWAL | 0 | 0 | 0 | 0 |
| VIJAY MITTAL | 0 | 0 | 0 | 0 |
| ASHOK MITTAL | 0 | 0 | 0 | 0 |
| RUCHI KHEMKA | 0 | 0 | 0 | 0 |
| PRITI MITTAL | 0 | 0 | 0 | 0 |
| AKSHAT GUPTA | 0 | 0 | 0 | 0 |
| KRISHNA GUPTA | 0 | 0 | 0 | 0 |
| RAMESH CHANDRA GUPTA | 0 | 0 | 0 | 0 |
| SHILPA JAIN | 0 | 0 | 0 | 0 |
| VARSHA KEJRIWAL | 0 | 0 | 0 | 0 |
| VIKAS MITTAL | 0 | 0 | 0 | 0 |
| PUSHPA MITTAL | 0 | 0 | 0 | 0 |
| SAVITRI DEVI GUPTA | 0 | 0 | 0 | 0 |
| PAWAN KUMAR AGARWAL | 0 | 0 | 0 | 0 |
| AADYA AGARWAL | 0 | 0 | 0 | 0 |
| DIVYANSH AGARWAL | 0 | 0 | 0 | 0 |
| BINA DEVI AGARWAL | 0 | 0 | 0 | 0 |
| POOJA AGARWAL | 0 | 0 | 0 | 0 |
| TANISHI AGARWAL | 0 | 0 | 0 | 0 |
| SUBHAM AGARWAL | 0 | 0 | 0 | 0 |
| SHEETIJ AGARWAL | 0 | 0 | 0 | 0 |
| DORITE TRACON (P) LTD | 5.09 | 14216273 | 0 | 0 |
| NARANTAK DEALCOMM LIMITED | 15.48 | 43223170 | 0 | 0 |
| KALPATARU HOUSE FIN. AND TRADING PRIVATE LTD. | 7.67 | 21402156 | 0 | 0 |
| TOP LIGHT MERCANTILES PVT. LTD. | 0.25 | 698750 | 0 | 0 |
| SUBHAM BUILDWELL PVT. LTD. | 21.86 | 61028420 | 0 | 0 |
| SUBHAM CAPITAL PRIVATE LIMITED | 14.61 | 40785620 | 0 | 0 |
