
Ram Ratna Wires Ltd.
Ram Ratna Wires
₹ 0.00
0.00 (0.00)%
NSE
BSE
Electricals
Small-cap - With a market cap of ₹29.63 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| MAHHESH KABRA | 6.03 | 5627392 | 0 | 0 |
| MAHENDRAKUMAR KABRA | 5.64 | 5266250 | 0 | 0 |
| HEMANT KABRA | 5.64 | 5266248 | 0 | 0 |
| ?VVIDHI MAHHESH KABRA | 4.92 | 4597000 | 0 | 0 |
| TRIBHUVANPRASAD RAMESHWARLAL KABRA | 4.39 | 4102646 | 0 | 0 |
| SUMEET KABRA | 1.41 | 1316562 | 0 | 0 |
| SARITA JHAWAR | 1.41 | 1314014 | 0 | 0 |
| PRIYANKA KABRA | 1.36 | 1272042 | 0 | 0 |
| KIRTIDEVI SHREEGOPAL KABRA | 0.55 | 514220 | 0 | 0 |
| RAJESH KABRA | 0.51 | 472514 | 0 | 0 |
| ASHA MUCHHAL | 0.41 | 387200 | 0 | 0 |
| PRITI SABOO | 0.17 | 160000 | 0 | 0 |
| SHREEGOPAL RAMESHWARLAL KABRA | 0.06 | 55216 | 0 | 0 |
| RATNIDEVI KABRA | 0 | 0 | 0 | 0 |
| RAMESHWARLAL KABRA | 0 | 0 | 0 | 0 |
| KABRA SHREEGOPAL RAMESHWARLAL HUF | 0 | 0 | 0 | 0 |
| RAM RATNA RESEARCH AND HOLDINGS PVT LTD | 14.57 | 13600000 | 0 | 0 |
| R R KABEL LIMITED | 6.05 | 5643072 | 0 | 0 |
| JAG-BID FINVEST PVT LTD | 3.16 | 2950744 | 0 | 0 |
| MEW ELECTRICALS LIMITED | 1.71 | 1600000 | 0 | 0 |
| KABEL BUILDCON SOLUTIONS PVT LTD | 0.17 | 160000 | 0 | 0 |
| RAM RATNA INFRASTRUCTURE PVT LTD | 0.14 | 126300 | 0 | 0 |
| ?SHREE SALASAR BALAJI VENTURE LLP | 0 | 0 | 0 | 0 |
| ??SCUBES VENTURE LLP | 0 | 0 | 0 | 0 |
| ?RR BUSDUCT PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| ?RAM RATNA INTERNATIONAL LLP | 0 | 0 | 0 | 0 |
| ?R R PARKON PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| ?PARKAB VENTURE LLP | 0 | 0 | 0 | 0 |
| ?PAARTH CLOTHING PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| ?OZ HRMS SOLUTION PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| ?NAV WIRELESS TECHNOLOGIES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| ?MSH VENTURE LLP | 0 | 0 | 0 | 0 |
| ?M-SPARK VENTURE LLP | 0 | 0 | 0 | 0 |
| KRIAM VENTURE LLP | 0 | 0 | 0 | 0 |
| ?KIRTISHREE VENTURE LLP | 0 | 0 | 0 | 0 |
| ?KGR WORLDWIDE SOLUTIONS LLP | 0 | 0 | 0 | 0 |
| ?KGR ELECTRO-BUILD PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| ?KGR 360 SOLUTIONS LLP | 0 | 0 | 0 | 0 |
| ?KABEL BUILDCON REALTY LLP | 0 | 0 | 0 | 0 |
| ?HEMLATA HOME SOLUTIONS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| ?GALLERY RETAIL LLP | 0 | 0 | 0 | 0 |
| ?EXPERIENCES CLUB LLP | 0 | 0 | 0 | 0 |
| ?D-LUXE PRECIOUS METALS LLP | 0 | 0 | 0 | 0 |
| ?WORLD ELECTRICAL HUB PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| ?BGAUSS AUTO PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| ?UPPER EDGE MEDIA SOLUTIONS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| ?RAM RATNA INTERNATIONAL | 0 | 0 | 0 | 0 |
| ?HERTZ CONTROLS | 0 | 0 | 0 | 0 |
| Esses Family Private Trust [Mahendrakumar Kabra, Sumeet Kabra and Purnima Ankit Jajoo, Trustees] | 2.82 | 2633124 | 0 | 0 |
| Esses Shares Family Private Trust [Mahendrakumar Kabra and Purnima Ankit Jajoo, Trustees] | 1.41 | 1316562 | 0 | 0 |
| TMG GLOBAL FZCO | 6 | 5600000 | 0 | 0 |
