
Precision Wires India Ltd.
Precision Wire India
₹ 0.00
0.00 (0.00)%
NSE
BSE
Manufacturing
Small-cap - With a market cap of ₹61.34 Cr.
Stable
Shares Outstanding
18.28 Cr.
Dividend Yield
0.34%
Face Value
₹ 1
Book Value
₹ 40.52
TTM EPS
7.11 Cr.
TTM-PE
47.19
Latest Equity
18.28
Latest Reserve
₹ 723
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| Birla Cable | Loading... | Small-cap | 82.34 | 1.59 | 1.63 | 1.94 |
| Polycab India | Loading... | Large-cap | 38.34 | 7.96 | 134.28 | 22.93 |
| Sterlite Technologie | Loading... | Small-cap | 0 | 2.01 | -2.51 | -3.61 |
| Universal Cables | Loading... | Small-cap | 19.19 | 0.97 | 25.76 | 5.04 |
| Finolex Cables | Loading... | Small-cap | 19.95 | 2.54 | 45.82 | 13.42 |
