
Petro Carbon And Chemicals Ltd.
Petro Carbon & Chem.
₹ 0.00
0.00 (0.00)%
NSE
BSE
Industrial Gases & Fuels
Small-cap - With a market cap of ₹5.00 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| KISHOR KUMAR ATHA | 14.64 | 3616479 | 0 | 0 |
| DILIP KUMAR ATHA | 12.08 | 2982997 | 0 | 0 |
| VISHAL ATHA | 27.21 | 6719962 | 0 | 0 |
| GAURAV ATHA | 9.64 | 2381480 | 0 | 0 |
| BHARAT ATHA | 9.64 | 2381480 | 0 | 0 |
| KHUSHBOO ATHA | 0 | 1 | 0 | 0 |
| KAVITA ATHA | 0 | 1 | 0 | 0 |
| PUSHPA DEVI | 0 | 0 | 0 | 0 |
| GEETA ATHA | 0 | 0 | 0 | 0 |
| REKHA ATHA | 0 | 0 | 0 | 0 |
| DARSHANA ATHA | 0 | 0 | 0 | 0 |
| GRISHMA ATHA | 0 | 0 | 0 | 0 |
| SIDDHIMA ATHA | 0 | 0 | 0 | 0 |
| TRISHIV ATHA | 0 | 0 | 0 | 0 |
| KAVEER ATHA | 0 | 0 | 0 | 0 |
| SAIESHA ATHA | 0 | 0 | 0 | 0 |
| HEMANYA ATHA | 0 | 0 | 0 | 0 |
| DHANJI VIRJI SOMAIYA | 0 | 0 | 0 | 0 |
| BHARAT SAYANI | 0 | 0 | 0 | 0 |
| SANJAY DAKJI KOTECHA | 0 | 0 | 0 | 0 |
| VINOD NARAYANJI THACKER | 0 | 0 | 0 | 0 |
| VEENA SAYANI | 0 | 0 | 0 | 0 |
| PRAFULLA SANJAY KOTECHA | 0 | 0 | 0 | 0 |
| SANGEETA VINOD THACKER | 0 | 0 | 0 | 0 |
| MORARJI THACKER | 0 | 0 | 0 | 0 |
| RAMESH THACKER | 0 | 0 | 0 | 0 |
| RAMESH SOMAIYA | 0 | 0 | 0 | 0 |
| RASHMIKANT SOMAIYA | 0 | 0 | 0 | 0 |
| JAIKANT SOMAIYA | 0 | 0 | 0 | 0 |
| VISHAL SAYANI | 0 | 0 | 0 | 0 |
| CHANDA DAIYA | 0 | 0 | 0 | 0 |
| NIRU ATHA | 0 | 0 | 0 | 0 |
| REENA GHATTA | 0 | 0 | 0 | 0 |
| VARSHA BINDE | 0 | 0 | 0 | 0 |
| HEMLATA KATIRA | 0 | 0 | 0 | 0 |
| KHUSHBOO KOTECHA | 0 | 0 | 0 | 0 |
| RIDDHIMA HIMMATSINGKA | 0 | 0 | 0 | 0 |
| DILIP PURUSHOTTAM ATHA HUF | 0 | 0 | 0 | 0 |
| GKSA HUF | 0 | 0 | 0 | 0 |
| HEMSHIV HUF | 0 | 0 | 0 | 0 |
| NARBHERAM POWER AND STEEL PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| JAI AMBE LOGISTICS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| BONAI SERVICES PVT LTD | 0 | 0 | 0 | 0 |
| KISHOR ATHA FAMILY TRUST | 0 | 0 | 0 | 0 |
| GEETA ATHA FAMILY TRUST | 0 | 0 | 0 | 0 |
| DILIP ATHA FAMILY TRUST | 0 | 0 | 0 | 0 |
| REKHA ATHA FAMILY TRUST | 0 | 0 | 0 | 0 |
| GAURAV ATHA FAMILY TRUST | 0 | 0 | 0 | 0 |
| AMALGAM STEEL & POWER LTD | 0 | 0 | 0 | 0 |
| AMALGAM STEEL PVT LTD | 0 | 0 | 0 | 0 |
| ORISSA MANGANESE & MINERALS LTD | 0 | 0 | 0 | 0 |
| NVR RESOURCES PVT LTD | 0 | 0 | 0 | 0 |
| AMALGAM RESOURCES PVT LTD | 0 | 0 | 0 | 0 |
| AGRESTAL ENERGY PVT LTD | 0 | 0 | 0 | 0 |
| AMALGAM MINES & MINERALS PVT LTD | 0 | 0 | 0 | 0 |
| CREST STEEL & POWER PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| RASMADA IRON & STEEL PVT LTD | 0 | 0 | 0 | 0 |
| TOPWORTH STEELS AND POWER PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| CRYSTAL INVESTMENT ADVISORS LLP | 0 | 0 | 0 | 0 |
| SHUBH WEALTH MANAGEMENT LLP | 0 | 0 | 0 | 0 |
| NVR WEALTH ADVISORS LLP | 0 | 0 | 0 | 0 |
| SHAKTI INVESTMENTS LIMITED | 0 | 0 | 0 | 0 |
| NPSPL BLACKROCK VENTURES LIMITED | 0 | 0 | 0 | 0 |
| NPSPL AFRICA HOLDINGS (PROPRIETARY) LIMITED | 0 | 0 | 0 | 0 |
| NPSPL MINERALS RSA (PROPRIETARY) LIMITED | 0 | 0 | 0 | 0 |
| UTHAKA ENERGY (PROPRIETARY) LIMITED | 0 | 0 | 0 | 0 |
| BATAVIA LIMITED | 0 | 0 | 0 | 0 |
| FERRUM SOUTH AFRICA (PROPRIETARY) LIMITED | 0 | 0 | 0 | 0 |
| MKHOMBI INVESTMENTS (PROPRIETARY) LIMITED | 0 | 0 | 0 | 0 |
| FERRUM IRON ORE (PROPRIETARY) LIMITED | 0 | 0 | 0 | 0 |
| SA INDIA MINERAL RESOURCES (PTY) LIMITED | 0 | 0 | 0 | 0 |
