
0.00
- With a market cap of N/A.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| VINEET JAIN | 18.91 | 16851654 | 0 | 0 |
| VINOD KUMAR JAIN HUF (VINEET JAIN) | 0.68 | 603342 | 0 | 0 |
| MANISH JAIN | 0 | 0 | 0 | 0 |
| THE PRADESHIYA INDUSTRIAL AND INVESTMENT CORPORATION OF U.P. LTD | 5.03 | 4481752 | 0 | 0 |
| ARIHANT EXPORTS PRIVATE LIMITED | 5.19 | 4627867 | 0 | 0 |
| ACCUREX TRADERS PRIVATE LIMITED | 1.96 | 1750000 | 0 | 0 |
| SULABH PLANTATION & FINANCE PVT. LTD | 9.26 | 8250000 | 0 | 0 |
| SIND WAVE FINANCE SERVICES PVT LTD | 4.49 | 4000000 | 0 | 0 |
| PRABHAT CAPITAL SERVICES LTD | 3.93 | 3500000 | 0 | 0 |
| SHUBH EXIM LIMITED | 5.05 | 4500000 | 0 | 0 |
| GURUKRIPA FINVEST PRIVATE LIMITED | 10.1 | 9000000 | 0 | 0 |
| INDER OVERSEAS PRIVATE LIMITED | 1.12 | 1000000 | 0 | 0 |
| NITYANAND EXPORTS AND CONSULTANTS CO PRIVATE LIMITED | 0.01 | 6380 | 0 | 0 |
| MVA FINANCE PRIVATE LIMITED | 0.16 | 144450 | 0 | 0 |
