
0.00
- With a market cap of N/A.
| EX-Date | Purpose |
|---|---|
| 28 06 2021 | Audited Results |
| 06 08 2021 | Quarterly Results |
| 10 11 2021 | Quarterly Results |
| 07 02 2022 | Quarterly Results |
| 17 05 2022 | Audited Results |
| 18 05 2022 | Audited Results (Revised) |
| 10 08 2022 | Quarterly Results & Inter alia, to consider: 2. Request received from Mr. Manish Jain, part of promoter group for reclassification/removal of his name from Promoter Group; 3. Other businesses. |
| 12 11 2022 | Quarterly Results |
| 02 02 2023 | Quarterly Results |
| 09 05 2023 | Audited Results |
| 10 08 2023 | Quarterly Results |
| 28 10 2023 | Quarterly Results |
| 02 02 2024 | Quarterly Results |
| 06 11 2024 | Quarterly Results |
| 10 02 2025 | Quarterly Results |
| 12 02 2025 | Quarterly Results |
| 19 05 2025 | Audited Results |
No News data available
