
0.00
- With a market cap of N/A.
EMA And SMA
Bullish
100%
0%
0%
Technicals Indicator
Bullish
43%
14%
43%
Moving Average Crossovers
Bearish
0%
0%
100%
5 Day
85.61
10 Day
86.88
20 Day
88.21
50 Day
89.85
100 Day
91.72
200 Day
95.11
100%
0%
0%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
0%
0%
100%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 23.24 | Bullish |
| CCI | -142.26 | Bullish |
| WILLIAMS_R | -100 | Neutral |
| UO | 38.32 | Bullish |
| Rate of Change | -6.55 | Bearish |
| MACD | -1.4 | Bearish |
| ADX | 55.77 | Bearish |
43%
14%
43%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
