NMDC Ltd.
NMDC
₹ 0.00
0.00 (0.00)%
NSE
BSE
Metals & Mining
Mid-cap - With a market cap of ₹692.80 Cr.
No momentum data available
No Ema & Sma data available
No moving average crossover data available
No indicators data available
Type | Classic | Woodie | Camarilla |
---|
R4 | 77.68 | 78 | N/A |
R3 | 77.55 | 77.53 | N/A |
R2 | 77.43 | 77.42 | N/A |
R1 | 77.26 | 77.24 | N/A |
Pivot | 77.14 | 77.13 | N/A |
S1 | 76.97 | 76.96 | N/A |
S2 | 76.85 | 76.84 | N/A |
S3 | 76.68 | 76.67 | N/A |
S4 | 76.52 | 76.26 | N/A |
No price movement data available