Today's Low
₹ 210.06
Today's High
₹ 215.20
52 Weeks Low
₹ 92.25
52 Weeks High
₹ 146.85
Lower
₹ 191.19
Upper
₹ 233.68
NMDC Limited, together with its subsidiaries, explores for and produces iron ore in India. The company also explores for a range of minerals, such as copper, rock phosphate, lime stone, dolomite, gypsum, bentonite, magnesite, diamond, tin, tungsten, graphite, beach sands, etc., as well as coal and gold ores. In addition, it produces and sells sponge iron; and generates and sells wind power. The company primarily holds interests in the Bailadila iron ore mines located in Kirandul Complex and Bacheli Complex, Chattisgarh; Donimalai iron ore mines located in various regions, including Kudremukh, Donimalai, Bababudan, Kumaraswamy, and Ramandurg in Karnataka; and a diamond mining project located in Panna, Madhya Pradesh. It also exports its iron ore to Japan and South Korea. The company was formerly known as National Mineral Development Corporation Limited. NMDC Limited was incorporated in 1958 and is headquartered in Hyderabad, India.
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 24,065.1 | 23,621.7 | 14,787.4 | 13,216.0 | 14,776.3 | 14,650.3 | 14,839.2 | 26,399.2 | 33,773.2 | 33,852.9 | 35,374.3 |
Total Non-Current Assets | 12,143.0 | 8,625.2 | 25,921.3 | 23,976.7 | 21,331.2 | 19,441.3 | 17,354.1 | 14,356.5 | 10,554.8 | 7,601.6 | 5,319.8 |
Total Assets | 36,208.1 | 32,246.9 | 40,708.7 | 37,192.7 | 36,107.6 | 34,091.6 | 32,193.3 | 40,755.8 | 44,333.3 | 41,459.9 | 40,699.5 |
Total Current Liabilities | 12,459.2 | 13,535.5 | 9,592.5 | 9,074.9 | 9,863.9 | 9,330.9 | 9,437.8 | 11,468.5 | 11,866.4 | 11,363.9 | 13,032.0 |
Total Non-Current Liabilities | 1,113.8 | 679.7 | 1,218.6 | 436.7 | 185.8 | 328.4 | 158.0 | 90.3 | 149.7 | 147.7 | 147.6 |
Shareholder's Funds | 22,620.8 | 18,018.3 | 29,884.1 | 27,673.1 | 26,044.0 | 24,417.4 | 22,582.2 | 29,180.1 | 32,266.6 | 29,946.8 | 27,518.6 |
Total Liabilities | 36,208.1 | 32,246.9 | 40,708.7 | 37,192.7 | 36,107.6 | 34,091.6 | 32,193.3 | 40,755.8 | 44,333.3 | 41,459.9 | 40,699.5 |
The Industry Current Ratio stands at 1.86, vs the Current Ratio of 1.46, which results in a Negative aspect.
The Industry Quick Ratio stands at 1.70, vs the Quick Ratio of 1.38, which results in a Negative aspect.
The Industry Debt to Equity Ratio stands at 0.46, vs the Debt to Equity Ratio of 0.02, which results in a Positive aspect.
The Industry Price to BV stands at -3.84, vs the Price to BV of 2.29, which results in a Positive aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 17,666.9 | 25,964.8 | 15,370.1 | 11,699.2 | 12,152.7 | 11,614.9 | 8,828.1 | 6,455.8 | 12,356.4 | 12,058.2 | 10,704.4 |
Total Expenditure | 11,614.4 | 13,340.3 | 6,580.8 | 5,698.3 | 5,228.9 | 5,812.8 | 5,233.3 | 3,714.6 | 4,592.5 | 4,294.0 | 3,335.9 |
Operating Profit(Excl OI) | 6,820.8 | 13,343.0 | 9,140.9 | 6,515.3 | 7,512.7 | 6,325.3 | 4,504.2 | 4,551.9 | 10,032.9 | 9,861.0 | 9,613.5 |
Add: Other Income | 768.2 | 718.5 | 351.6 | 514.4 | 589.0 | 523.2 | 909.4 | 1,810.7 | 2,269.0 | 2,096.8 | 2,245.0 |
Operating Profit | 6,820.8 | 13,343.0 | 9,140.9 | 6,515.3 | 7,512.7 | 6,325.3 | 4,504.2 | 4,551.9 | 10,032.9 | 9,861.0 | 9,613.5 |
Less: Interest | 75.2 | 39.1 | 16.8 | 9.9 | 40.3 | 37.1 | 20.8 | 65.7 | 0.1 | 1.9 | 13.2 |
PBDT | 6,745.5 | 13,303.9 | 9,124.1 | 6,505.4 | 7,472.4 | 6,288.2 | 4,483.5 | 4,486.3 | 10,032.8 | 9,859.1 | 9,600.3 |
Less: Depreciation Amortization | 336.2 | 287.7 | 228.5 | 295.0 | 279.0 | 256.6 | 196.7 | 218.0 | 172.6 | 150.7 | 138.8 |
PBT & Exceptional Items | 6,409.3 | 13,016.2 | 8,895.5 | 6,210.4 | 7,193.4 | 6,031.6 | 4,286.8 | 4,268.2 | 9,860.2 | 9,708.5 | 9,461.5 |
Less: Exceptional Income Expenses | 1,237.3 | 0.0 | 0.0 | -96.4 | 0.0 | 144.3 | 0.0 | -184.8 | -113.0 | 45.5 | 0.0 |
Profit Before Tax | 7,646.6 | 13,016.2 | 8,895.5 | 6,114.0 | 7,193.4 | 6,175.9 | 4,286.8 | 4,083.5 | 9,747.2 | 9,754.0 | 9,461.5 |
Less: Taxation | 2,108.2 | 3,575.1 | 2,648.5 | 2,512.5 | 2,556.3 | 2,373.1 | 1,703.8 | 1,379.8 | 3,346.0 | 3,339.7 | 3,122.7 |
Profit After Tax | 5,538.4 | 9,441.1 | 6,247.1 | 3,601.5 | 4,637.1 | 3,802.8 | 2,583.0 | 2,703.7 | 6,401.2 | 6,414.2 | 6,338.8 |
Earnings Per Share | 19.1 | 32.2 | 21.4 | 11.7 | 15.1 | 12.0 | 8.0 | 6.4 | 16.0 | 16.1 | 16.0 |
The Industry PAT Growth stands at 30.46, vs the PAT Growth of -22.31, which results in a Negative aspect.
The Industry Dividend Yield stands at 4.34, vs the Dividend Yield of 3.36, which results in a Negative aspect.
The Industry PAT Margin stands at 14.54, vs the PAT Margin of 30.79, which results in a Positive aspect.
The Industry PE Ratio stands at 9.18, vs the PE Ratio of 10.72, which results in a Positive aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 7,645.7 | 13,015.3 | 8,896.1 | 6,114.0 | 7,193.4 | 6,175.9 | 4,286.8 | 4,083.5 | 9,747.2 | 9,752.2 | 9,461.5 |
Tax Paid | -2,068.5 | -4,350.6 | -2,468.7 | -2,279.6 | -2,602.3 | -2,368.3 | -1,553.4 | -1,701.7 | -3,031.4 | -3,566.9 | -4,100.0 |
Adjustment | 33.9 | 584.6 | 389.1 | 378.8 | 313.3 | 412.5 | -104.3 | -947.1 | -1,979.0 | -1,884.9 | -2,059.5 |
Changes In Working Capital | 7,645.7 | 13,015.3 | 8,896.1 | 6,114.0 | 7,193.4 | 6,175.9 | 4,286.8 | 4,083.5 | 9,747.2 | 9,752.2 | 9,461.5 |
Cash Flow after changes in Working Capital | 4,534.1 | 11,292.4 | 9,734.9 | 4,405.6 | 6,603.8 | 5,744.6 | 3,662.0 | 4,203.6 | 7,030.4 | 7,298.6 | 7,183.7 |
Cash Flow from Operating Activities | 2,465.6 | 6,941.8 | 7,266.1 | 2,126.0 | 4,001.5 | 3,376.3 | 2,108.5 | 2,502.0 | 3,999.1 | 3,733.5 | 3,096.9 |
Cash Flow from Investing Activities | 43.3 | -3,213.9 | -4,316.3 | -312.8 | -789.2 | -1,864.9 | 5,171.3 | 3,644.6 | -517.2 | 3,443.6 | 659.2 |
Cash Flow from Financing Activities | -2,536.5 | -4,066.9 | -2,591.3 | -1,753.3 | -3,201.0 | -1,557.2 | -7,249.3 | -6,290.4 | -3,449.4 | -5,800.7 | -2,547.7 |
Net Cash Inflow / Outflow | -27.6 | -338.9 | 358.5 | 59.9 | 11.3 | -45.8 | 30.5 | -143.8 | 32.5 | 1,376.4 | 1,208.3 |
Opening Cash & Cash Equivalents | 120.6 | 459.5 | 105.6 | 45.7 | 34.4 | 80.2 | 49.6 | 193.4 | 163.0 | 4,306.7 | 3,098.3 |
Closing Cash & Cash Equivalent | 93.0 | 120.6 | 464.1 | 105.6 | 45.7 | 34.4 | 80.2 | 49.6 | 195.5 | 5,683.1 | 4,306.7 |
The Industry PFCF Ratio stands at -43.91, vs the PFCF Ratio of -41.28, which results in a Positive aspect.
The Industry PCF RATIO stands at 16.03, vs the PCF RATIO of 11.52, which results in a Negative aspect.
Particulars | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Sep 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 54,099.0 | 40,139.8 | 53,946.6 | 58,513.7 | 37,199.9 | 33,284.5 | 47,670.7 | 67,022.4 | 58,737.7 | 67,935.1 | 65,122.1 | 68,475.7 | 43,551.0 | 22,298.9 | 19,375.0 | 31,873.4 | 22,417.6 |
Total Income | 57,464.7 | 43,350.2 | 56,888.7 | 58,425.2 | 39,247.5 | 37,547.7 | 49,130.6 | 70,348.3 | 60,266.8 | 68,824.4 | 66,563.0 | 69,327.5 | 44,609.7 | 23,186.7 | 20,092.7 | 33,209.5 | 23,693.9 |
Total Expenditure | 34,027.3 | 28,235.5 | 34,011.4 | 36,890.2 | 25,793.7 | 24,772.9 | 28,686.7 | 40,196.7 | 32,625.7 | 36,810.0 | 23,359.7 | 26,073.0 | 15,883.3 | 12,010.5 | 11,841.1 | 16,996.1 | 11,832.7 |
PBIDT (Excl OI) | 20,071.7 | 11,904.3 | 19,935.2 | 21,623.5 | 11,406.2 | 8,511.6 | 18,984.0 | 26,825.7 | 26,112.0 | 31,125.1 | 41,762.4 | 42,402.7 | 27,667.7 | 10,288.4 | 7,533.9 | 14,877.3 | 10,584.9 |
Other Income | 3,365.7 | 3,210.4 | 2,942.1 | -88.5 | 2,047.6 | 4,263.2 | 1,459.9 | 3,325.9 | 1,529.1 | 889.3 | 1,440.9 | 851.8 | 1,058.7 | 887.8 | 717.7 | 1,336.1 | 1,276.3 |
Operating Profit | 23,437.4 | 15,114.7 | 22,877.3 | 21,535.0 | 13,453.8 | 12,774.8 | 20,443.9 | 30,151.6 | 27,641.1 | 32,014.4 | 43,203.3 | 43,254.5 | 28,726.4 | 11,176.2 | 8,251.6 | 16,213.4 | 11,861.2 |
Interest | 320.5 | 186.0 | 61.9 | 117.7 | 299.3 | 181.9 | 153.4 | 251.5 | 91.9 | 17.2 | 30.0 | 41.3 | 16.4 | 17.2 | 93.2 | -213.3 | 97.2 |
Exceptional Items | -2,523.0 | 0.0 | 0.0 | 12,372.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -964.4 | 0.0 |
PBDT | 20,593.9 | 14,928.7 | 22,815.4 | 33,790.0 | 13,154.5 | 12,592.9 | 20,290.5 | 29,900.1 | 27,549.2 | 31,997.2 | 43,173.3 | 43,213.2 | 28,710.0 | 11,159.0 | 8,158.4 | 15,462.3 | 11,764.0 |
Depreciation | 820.0 | 888.0 | 692.2 | 933.9 | 837.1 | 741.5 | 849.3 | 1,118.0 | 606.8 | 599.2 | 553.4 | 569.3 | 605.9 | 536.3 | 573.9 | 676.8 | 976.8 |
Profit Before Tax | 19,773.9 | 14,040.7 | 22,123.2 | 32,856.1 | 12,317.4 | 11,851.4 | 19,441.2 | 28,782.1 | 26,942.4 | 31,398.0 | 42,619.9 | 42,643.9 | 28,104.1 | 10,622.7 | 7,584.5 | 14,785.5 | 10,787.2 |
Tax | 5,073.0 | 3,790.0 | 5,511.2 | 10,084.8 | 3,276.2 | 2,993.6 | 4,763.4 | 10,650.1 | 6,457.1 | 8,009.9 | 10,705.4 | 14,305.7 | 7,020.1 | 2,892.0 | 2,266.7 | 11,312.2 | 3,770.7 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 14,700.9 | 10,250.7 | 16,612.0 | 22,771.3 | 9,041.2 | 8,857.8 | 14,677.8 | 18,132.0 | 20,485.3 | 23,388.1 | 31,914.5 | 28,338.2 | 21,084.0 | 7,730.7 | 5,317.8 | 3,473.3 | 7,016.5 |
Net Profit | 14,697.3 | 10,248.6 | 16,610.4 | 22,769.4 | 9,038.9 | 8,856.5 | 14,676.5 | 18,129.8 | 20,484.0 | 23,386.3 | 31,913.0 | 28,355.4 | 21,080.5 | 7,725.3 | 5,313.5 | 3,470.0 | 7,015.4 |
ADDITIONAL INFOS: | |||||||||||||||||
Equity Capital | 2,930.7 | 2,930.7 | 2,930.7 | 2,930.7 | 2,930.7 | 2,930.7 | 2,930.7 | 2,930.7 | 2,930.7 | 2,930.7 | 2,930.7 | 2,930.7 | 3,061.9 | 3,061.9 | 3,061.9 | 3,061.9 | 3,061.9 |
Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 361,875.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 5.1 | 3.5 | 5.6 | 7.8 | 3.1 | 3.3 | 4.9 | 6.2 | 7.0 | 7.9 | 10.9 | 9.6 | 7.1 | 2.5 | 1.7 | 1.0 | 2.3 |
Operating Profit Margin | 43.3 | 37.7 | 42.4 | 36.8 | 36.2 | 38.4 | 42.9 | 45.0 | 47.1 | 47.1 | 66.3 | 63.2 | 66.0 | 50.1 | 42.6 | 50.9 | 52.9 |
Net Profit Margin | 27.2 | 25.5 | 30.8 | 38.9 | 24.3 | 26.6 | 30.8 | 27.1 | 34.9 | 34.4 | 49.0 | 41.4 | 48.4 | 34.7 | 27.4 | 10.9 | 31.3 |
The Industry Mcap Growth stands at 6.94, vs the Mcap Growth of -23.19, which results in a Negative aspect.
The Industry Net Sales Growth stands at 10.32, vs the Net Sales Growth of -3.73, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 222.72 | 227.96 | 215.27 |
R3 | 220.21 | 220.15 | 213.85 |
R2 | 217.71 | 217.68 | 213.38 |
R1 | 215.07 | 215.01 | 212.91 |
Pivot | 212.57 | 212.54 | 212.57 |
S1 | 209.93 | 209.87 | 211.97 |
S2 | 207.43 | 207.40 | 211.50 |
S3 | 204.79 | 204.73 | 211.03 |
S4 | 202.16 | 197.12 | 209.61 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
0.00
Bullish
RSI
42.33
Neutral
ROC
-12.04
Bearish
UltimateOscillator
37.59
Neutral
Williams Indicator
-89.23
Bullish
CCI Indicator
-121.22
Bullish
MACD
-2,776.11
Bearish
Stochastic Indicator
12.10
Neutral
ATR
10.43
High Volatility
Ex-Date | Ratio | Record Date |
---|---|---|
27-12-2024 | ||
27-12-2024 | 2:1 | 27-12-2024 |
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
27-02-2024 | 5.75 | 575 | Interim |
31-08-2023 | 2.85 | 285 | Final |
24-02-2023 | 3.75 | 375 | Interim |
17-02-2022 | 5.73 | 573 | Interim |
14-12-2021 | 9.01 | 901 | Interim |
Date Of Conduct | Board Meeting Details |
---|---|
11-11-2024 | Quarterly Results & Bonus issue |
14-02-2024 | Quarterly Results & Interim Dividend |
14-11-2023 | Quarterly Results |
11-08-2023 | Quarterly Results (Revised) |
08-08-2023 | Quarterly Results |
23-05-2023 | Final Dividend & Audited Results |
14-02-2023 | Quarterly Results & Interim Dividend |
14-11-2022 | Quarterly Results |
05-08-2022 | Quarterly Results |
26-05-2022 | Audited Results |
10-02-2022 | Quarterly Results |
08-02-2022 | Quarterly Results (Revised) |
03-12-2021 | Interim Dividend |
11-11-2021 | Quarterly Results |
12-08-2021 | Quarterly Results |
22-06-2021 | Audited Results |