
0.00
- With a market cap of N/A.
EMA And SMA
Bullish
50%
0%
50%
Technicals Indicator
Bullish
43%
43%
14%
Moving Average Crossovers
Bearish
17%
0%
83%
5 Day
268.87
10 Day
268.62
20 Day
269.18
50 Day
273.01
100 Day
281.73
200 Day
301.4
50%
0%
50%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
17%
0%
83%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 50.1 | Neutral |
| CCI | -17.7 | Neutral |
| WILLIAMS_R | -25.37 | Neutral |
| UO | 60.27 | Bullish |
| Rate of Change | 1.89 | Bullish |
| MACD | -1.14 | Bullish |
| ADX | 32.42 | Bearish |
43%
43%
14%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
