
0.00
- With a market cap of N/A.
| EX-Date | Purpose |
|---|---|
| 22 06 2021 | Financial Results |
| 20 07 2021 | Other business matters |
| 14 08 2021 | Financial Results |
| 02 09 2021 | Other business matters |
| 13 11 2021 | Financial Results |
| 15 12 2021 | Other business matters |
| 06 01 2022 | Other business matters |
| 17 01 2022 | Other business matters |
| 14 02 2022 | Financial Results |
| 12 05 2022 | Financial results |
| 26 05 2022 | Other business matters |
| 12 07 2022 | Other business matters |
| 13 08 2022 | Financial results |
| 05 09 2022 | Other business matters |
| 12 11 2022 | Financial results |
| 12 12 2022 | Other business matters |
| 23 01 2023 | Financial Results |
| 30 05 2023 | Financial Results |
| 14 08 2023 | NITIRAJ ENGINEERS LIMITED has informed the Exchange about Board Meeting to be held on 14-Aug-2023 to inter-alia consider and approve the Unaudited Financial results of the Company for the Quarterly ended June 2023 . |
| 01 09 2023 | Other business matters |
| 08 11 2023 | Financial Results |
| 05 02 2024 | Financial Results/Other business matters |
| 29 02 2024 | Other business matters |
| 12 11 2024 | Financial Results |
| 12 02 2025 | Financial Results |
| 29 05 2025 | Financial Results |
No News data available
