
Mold-Tek Packaging Ltd.
Mold-tek Packaging
₹ 0.00
0.00 (0.00)%
NSE
BSE
Manufacturing
Small-cap - With a market cap of ₹17.87 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| LAKSHMANA RAO JANUMAHANTI | 9.25 | 3073201 | 0 | 0 |
| SUBRAMANYAM ADIVISHNU | 5.28 | 1752964 | 0 | 0 |
| VENKATESWARA RAO PATTABHI | 0.45 | 150126 | 0 | 0 |
| SESHUKUMARI ADIVISHNU | 1.66 | 551886 | 0 | 0 |
| SUDHARANI JANUMAHANTI | 4.91 | 1631128 | 0 | 0 |
| RANAPRATAP JANUMAHANTI | 0.93 | 310000 | 0 | 0 |
| A DURGA SUNDEEP | 0.68 | 225960 | 0 | 0 |
| NAVYA MYTHRI JANUMAHANTI | 0.68 | 224766 | 0 | 0 |
| LAKSHMI MYTHRI ADIVISHNU | 0.92 | 306305 | 0 | 0 |
| KAVYA SARRAJU | 0.33 | 109000 | 0 | 0 |
| SRINIVAS MADIREDDY | 1.41 | 469743 | 0 | 0 |
| VIJAY SHARAN JANDHYALA | 0.32 | 106042 | 0 | 0 |
| SOM SHOURYA JANDHYALA | 0.3 | 100000 | 0 | 0 |
| NIHIRA RANI POSEMSETTY | 0.15 | 50000 | 0 | 0 |
| P S N VAMSI PRASAD | 0.03 | 10250 | 0 | 0 |
| VIVAAN SUBRAMANYAM ADIVISHNU | 0.32 | 107900 | 0 | 0 |
| GOLUKONDA SATYAVATI | 0.63 | 208968 | 0 | 0 |
| SAI LAKSHMI PATTABHI | 0.46 | 152353 | 0 | 0 |
| JANUMAHANTI SATHYA SRAVYA | 0.69 | 230102 | 0 | 0 |
| SARADA JANUMAHANTI | 0.17 | 58000 | 0 | 0 |
| HYMA M | 0.09 | 31561 | 0 | 0 |
| BHUJANGA RAO JANUMAHANTI | 0.55 | 183000 | 0 | 0 |
| VIHAAN LAXMAN POSEMSETTY | 0.17 | 57000 | 0 | 0 |
| JANUMAHANTI YUVAAN LAXMAN | 0.3 | 100000 | 0 | 0 |
| VIRAT LAXMAN JANUMAHANTI | 0.18 | 60500 | 0 | 0 |
| AANVI ADIVISHNU | 0.3 | 101200 | 0 | 0 |
| NANDIVADA PADMAVATHI | 1.24 | 411046 | 60.82 | 250000 |
| NANDIWADA VARA PRASAD | 0.02 | 7749 | 0 | 0 |
| P APPARAO | 0 | 962 | 0 | 0 |
| MOLD-TEK TECHNOLOGIES LIMITED | 0.62 | 207181 | 0 | 0 |
| KOTESHWARA RAO MADIREDDI | 0 | 0 | 0 | 0 |
