
Mold-Tek Packaging Ltd.
Mold-tek Packaging
₹ 0.00
0.00 (0.00)%
NSE
BSE
Manufacturing
Small-cap - With a market cap of ₹19.01 Cr.
Stable
Shares Outstanding
3.32 Cr.
Dividend Yield
0.7%
Face Value
₹ 5
Book Value
₹ 205.39
TTM EPS
20.61 Cr.
TTM-PE
27.75
Latest Equity
16.61
Latest Reserve
₹ 666
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| Uflex | Loading... | Small-cap | 25.22 | 0.49 | 19.71 | 1.95 |
| Huhtamaki India | Loading... | Small-cap | 13.53 | 1.24 | 15.64 | 9.54 |
| AGI Greenpac | Loading... | Small-cap | 14.95 | 2.3 | 49.83 | 17.86 |
| EPL | Loading... | Small-cap | 17.99 | 2.78 | 11.24 | 16.61 |
| Oricon Enterprises | Loading... | Small-cap | 4.49 | 0.6 | 8.86 | 0.23 |
