
Mold-Tek Packaging Ltd.
Mold-tek Packaging
₹ 0.00
0.00 (0.00)%
NSE
BSE
Manufacturing
Small-cap - With a market cap of ₹17.87 Cr.
Stable
Shares Outstanding
3.32 Cr.
Dividend Yield
0.74%
Face Value
₹ 5
Book Value
₹ 205.39
TTM EPS
20.61 Cr.
TTM-PE
26.08
Latest Equity
16.61
Latest Reserve
₹ 666
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| AGI Greenpac | Loading... | Small-cap | 14.95 | 2.3 | 49.83 | 17.86 |
| EPL | Loading... | Small-cap | 17.99 | 2.78 | 11.24 | 16.61 |
| Huhtamaki India | Loading... | Small-cap | 23.39 | 1.73 | 11.64 | 7.54 |
| Uflex | Loading... | Small-cap | 25.22 | 0.49 | 19.71 | 1.95 |
| Oricon Enterprises | Loading... | Small-cap | 4.49 | 0.6 | 8.86 | 0.23 |
