
0.00
- With a market cap of N/A.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| KISHORE BABU BOLLINENI | 5.92 | 1145209 | 0 | 0 |
| SRIKRISHNA MULLAPUDI | 12.38 | 2394742 | 0 | 0 |
| SRINIVAS MULLAPUDI | 12.54 | 2427415 | 0 | 0 |
| SAIRAM PRASAD GUTTA . | 0.04 | 7359 | 0 | 0 |
| BOLLINENI VIJAYA LAKSHMI | 0.73 | 140939 | 0 | 0 |
| MULLAPUDI KANAKADURGA | 3.62 | 700372 | 31.13 | 218000 |
| LOKESWARA RAO MULLAPUDI | 4.24 | 820512 | 21.94 | 180000 |
| NAGA SATYA SWAROOPA RANI MULLAPUDI | 0.28 | 54269 | 0 | 0 |
| SRIREKHA CHERUKURI | 1.17 | 227152 | 0 | 0 |
| LATE VIJAYALAKSHMI MULLAPUDI | 2.69 | 519617 | 57.73 | 300000 |
| G KAMALA DEVI | 0.04 | 7777 | 0 | 0 |
| SUDHA RANI GANNE | 0.14 | 27330 | 0 | 0 |
| MULLAPUDI VASANTHA LAKSHMI | 0.07 | 14004 | 0 | 0 |
| KRISHNA SWAMY KALLAHALLA | 0.06 | 12000 | 0 | 0 |
| SRI HARSHA BOLLINENI | 0.17 | 32819 | 0 | 0 |
| AJAY KUMAR MULLAPUDI | 0.02 | 3269 | 0 | 0 |
| SAI KIRAN CHERUKURI | 1.5 | 290100 | 0 | 0 |
| MULLAPUDI RAMA MOHAN RAO | 0.11 | 21995 | 0 | 0 |
| ASHA KIRAN CHERUKURI | 2.89 | 560100 | 0 | 0 |
| BOLLINENI SHILPA | 0.54 | 104810 | 0 | 0 |
| MULLAPUDI LIKHITHA | 2.86 | 554190 | 19.85 | 110000 |
| MULLAPUDI SIDDHARTH | 0.17 | 32729 | 0 | 0 |
| GANNE ANNAPURNA | 0 | 0 | 0 | 0 |
