Learn, Analyse & Invest
only with
only with

+91
Download Orca

LIC Housing Finance Ltd.
LIC Housing Finance
LIC Housing Finance Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Finance
Small-cap - With a market cap of ₹310.40 Cr.
Select Period
Select Period
Momentum of the Stock
EMA And SMA
Bearish
25%
0%
75%
Technicals Indicator
Neutral
14%
57%
29%
Moving Average Crossovers
Bearish
33%
0%
67%
EMA & SMA Levels
5 Day
563.89
10 Day
564.18
20 Day
565.26
50 Day
567.23
100 Day
566.08
200 Day
559.06
25%
0%
75%
Bullish
Neutral
Bearish
Moving Averages Crossovers
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bullish |
33%
0%
67%
Bullish
Neutral
Bearish
Indicators
| Type | Value | Momentum |
|---|---|---|
| RSI | 39.15 | Neutral |
| CCI | -67.14 | Neutral |
| WILLIAMS_R | -56.98 | Neutral |
| UO | 50.55 | Neutral |
| Rate of Change | -0.06 | Bearish |
| MACD | -1.52 | Bullish |
| ADX | 16.32 | Bearish |
14%
57%
29%
Bullish
Neutral
Bearish
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|
| R4 | 587 | 571.25 | N/A |
| R3 | 581.03 | 575.43 | N/A |
| R2 | 575.07 | 581.75 | N/A |
| R1 | 570.53 | 596.42 | N/A |
| Pivot | 564.57 | 564.92 | N/A |
| S1 | 560.03 | 560.75 | N/A |
| S2 | 554.07 | 554.42 | N/A |
| S3 | 549.53 | 550.25 | N/A |
| S4 | 545 | 533.42 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |

