LIC Housing Finance
NSE
₹ 0.00
0.00 (0.00)%
Mid-cap
With a market cap of ₹18.90L Cr.
EX-Date | Purpose |
---|---|
15 06 2021 | Dividend & Audited Results |
29 07 2021 | Quarterly Results & Inter alia, to consider and approve: 2) Determination of the date of Annual General Meeting along with the date of Book closure date for the purpose of determining the eligibility of the members for the dividend payment. |
21 10 2021 | Quarterly Results |
19 01 2022 | Quarterly Results |
27 01 2022 | Quarterly Results (Revised) |
18 05 2022 | Dividend & Audited Results |
04 08 2022 | Quarterly Results |
01 11 2022 | Quarterly Results |
06 02 2023 | Quarterly Results |
16 05 2023 | Audited Results & Final Dividend Inter-alia for the following purposes: a) The borrowing budget for Financial Year 2023-2024 b) The amendment in Articles of Association in compliance to SEBI (Issue and Listing of Non-Convertible Securities) (Amendment) Regulations, 2023 |
03 08 2023 | Quarterly Results |
01 11 2023 | Quarterly Results |
02 02 2024 | Quarterly Results |
07 03 2024 | Inter-alia for the following purposes: a. To consider, approve and Borrowing budget for Financial Year 2024-2025 tlu:ough Loans and/ or Issue of Redeemable Non-Convertible Debentures / Zero Couponed Bonds/ Subordinate Debt / Upper Tier II Bonds / Commercial Paper / External Commercial Borrowing / Bonds/Foreign Currency Bond/ Securitization by private placement/Public Issue, Refinance from NHB in one or more tranches, Deposits from Public, Corporate, trusts etc. |
28 10 2024 | Quarterly Results |
31 01 2025 | Quarterly Results |
05 03 2025 | Inter-alia, for the following purposes: a. To consider and approve Borrowing budget for Financial Year 2025-2026 through Loans and/ or Issue of Redeemable Non-Convertible Debentures / Zero Couponed Bonds/ Subordinate Debt / Upper Tier II Bonds / Commercial Paper / External Commercial Borrowing / Bonds/Foreign Currency Bond/ Securitization by private placement/Public Issue, Refinance from NHB in one or more tranches, Deposits from Public, Corporate, trusts and any other mode of borrowing. |
No News data available