Johnson Pharmacare Ltd.
Johnson Pharmacare
₹ 0.00
0.00 (0.00)%
NSE
BSE
Trading
Small-cap - With a market cap of ₹32.45 Cr.
EMA And SMA
Bullish
50%
0%
50%
Technicals Indicator
Neutral
14%
71%
14%
Moving Average Crossovers
Bearish
33%
0%
67%
5 Day
0.59
10 Day
0.59
20 Day
0.59
50 Day
0.59
100 Day
0.6
200 Day
0.59
50%
0%
50%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bullish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
33%
0%
67%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 52.23 | Neutral |
| CCI | 62.37 | Neutral |
| WILLIAMS_R | 0 | Neutral |
| UO | 78.02 | Bearish |
| Rate of Change | 0 | Neutral |
| MACD | 0 | Bullish |
| ADX | 36.73 | Neutral |
14%
71%
14%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
