Johnson Pharmacare Ltd.
Johnson Pharmacare
₹ 0.00
0.00 (0.00)%
NSE
BSE
Trading
Small-cap - With a market cap of ₹28.05 Cr.
| EX-Date | Purpose |
|---|---|
| 02 06 2021 | Inter alia to transact the following major businesses: I. To consider change in name of the Company from Sun and Shine Worldwide Limited as approved by Registrar of Companies and members. 2. Change in Object Clause of the company. 3. To approve notice of Postal Ballot General Meeting to seek approval for the above mentioned items as recommended by Board. 4. To consider and decide book closure date and cut-off date for e-voting purpose. 5. To appoint the Scrutinizerfor the Postal Ballot Process. 6. Any other business as Board deem fit to discuss, with the permission of the Chairman. |
| 30 06 2021 | Audited Results |
| 11 08 2021 | Quarterly Results |
| 14 10 2021 | Stock Split & Inter alia, to transact following businesses. 1. To approve Sub-Division of Face Value of Equity Shares of Rs. 10/- into Rs. 1/- per Equity Share. 2. To change the Clause V - Authorised Capital of Memorandum of Articles according. 3. To approve notice of General Meeting to seek approval for the above mentioned items as recommended by Board. 4. Any other business as Board deem fit to discuss, with the permission of the Chairman. |
| 12 11 2021 | Quarterly Results |
| 12 02 2022 | Quarterly Results |
| 18 02 2022 | Bonus issue |
| 25 05 2022 | Audited Results |
| 25 07 2022 | Quarterly Results |
| 09 11 2022 | Quarterly Results |
| 02 02 2023 | Quarterly Results |
| 24 05 2023 | Audited Results |
| 10 08 2023 | Quarterly Results |
| 01 11 2023 | Quarterly Results |
| 22 01 2024 | Quarterly Results |
| 13 11 2024 | Quarterly Results |
| 31 01 2025 | Quarterly Results |
| 23 05 2025 | Audited Results |
| 23 07 2025 | Quarterly Results |
| 14 11 2025 | Quarterly Results |
| 12 02 2026 | Quarterly Results |
| 14 02 2026 | Quarterly Results |
No News data available
