
JK Lakshmi Cement Ltd.
JK Lakshmi Cement
₹ 0.00
0.00 (0.00)%
NSE
BSE
Construction Materials
Small-cap - With a market cap of ₹96.88 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| Shri Bharat Hari Singhania | 0.12 | 154258 | 0 | 0 |
| Dr. Raghupati Singhania | 0.4 | 499236 | 0 | 0 |
| Smt. Vinita Singhania | 0.33 | 410478 | 0 | 0 |
| Shri Anshuman Singhania | 0.13 | 166116 | 0 | 0 |
| Shri Shrivats Singhania | 0.13 | 162736 | 0 | 0 |
| Smt. Sunanda Singhania | 0.1 | 127981 | 0 | 0 |
| Shri Harsh Pati Singhania | 0.19 | 235554 | 0 | 0 |
| Shri Vikram Pati Singhania | 0.19 | 235233 | 0 | 0 |
| Smt. Swati Singhania | 0.02 | 22177 | 0 | 0 |
| Smt. Sharda Singhania | 0.03 | 32902 | 0 | 0 |
| Smt. Mamta Singhania | 0.02 | 20542 | 0 | 0 |
| Shri Anshuman Singhania (HUF) | 0.06 | 68400 | 0 | 0 |
| Dr. Raghupati Singhania (HUF) | 0.08 | 103316 | 0 | 0 |
| Shri Bharat Hari Singhania (HUF) | 0 | 24 | 0 | 0 |
| Shri Harsh Pati Singhania (HUF) | 0.01 | 11452 | 0 | 0 |
| Shri Vikram Pati Singhania (HUF) | 0.01 | 11452 | 0 | 0 |
| Smt. Atashi Singhania | 0 | 320 | 0 | 0 |
| Smt. Shweta Singhania | 0 | 320 | 0 | 0 |
| Shri Chaitanya Hari Singhania | 0 | 0 | 0 | 0 |
| Shri Pranav Hari Singhania | 0 | 0 | 0 | 0 |
| Shri Shridhar Hari Singhania | 0 | 0 | 0 | 0 |
| Ms. Aadyaa Singhania | 0 | 0 | 0 | 0 |
| Ms. Avani Singhania | 0 | 0 | 0 | 0 |
| BENGAL & ASSAM COMPANY LTD | 42.04 | 52188450 | 0 | 0 |
| YPL ENTERPRISES PRIVATE LIMITED | 0.37 | 454400 | 0 | 0 |
| JK PAPER LIMITED | 0.15 | 191000 | 0 | 0 |
| SIDHIVINAYAK TRADING AND INVESTMENT LIMITED | 0.02 | 19920 | 0 | 0 |
| NAV BHARAT VANIJYA LIMITED | 0.02 | 19278 | 0 | 0 |
| HARI SHANKAR SINGHANIA HOLDINGS PRIVATE LIMITED | 0.01 | 10598 | 0 | 0 |
| SAGO TRADING LIMITED | 0 | 180 | 0 | 0 |
| DWARKESH ENERGY LIMITED | 0.7 | 868920 | 0 | 0 |
| JK TYRE & INDUSTRIES LIMITED | 0 | 0 | 0 | 0 |
| JK AGRI GENETICS LIMITED | 0 | 0 | 0 | 0 |
| J.K. FENNER (INDIA) LIMITED | 0 | 0 | 0 | 0 |
| JKF EVOLVE LIMITED | 0 | 0 | 0 | 0 |
| SOUTHERN SPINNERS AND PROCESSORS LIMITED | 0 | 0 | 0 | 0 |
| MODERN COTTON YARN SPINNERS LIMITED | 0 | 0 | 0 | 0 |
| JK AGRI RESEARCH SERVICES LIMITED | 0 | 0 | 0 | 0 |
| CLINIRX RESEARCH PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| VALIANT PACIFIC LLC | 0 | 0 | 0 | 0 |
| L V P FOODS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| SRIDHARNATH RESEARCH LIMITED | 0 | 0 | 0 | 0 |
| PARAM SHUBHAM VANIJYA LIMITED | 0 | 0 | 0 | 0 |
| J.K. CREDIT AND FINANCE LIMITED | 0 | 0 | 0 | 0 |
| ACCURATE FINMAN SERVICES LIMITED | 0 | 200 | 0 | 0 |
| JUGGILAL KAMLAPAT LAKSHMIPAT | 0 | 0 | 0 | 0 |
| JK INSURANCE BROKERS LIMITED | 0 | 0 | 0 | 0 |
| PANCHMAHAL PROPERTIES LIMITED | 0 | 0 | 0 | 0 |
| BHARAT HARI SINGHANIA FAMILY TRUST | 0 | 0 | 0 | 0 |
| RAGHUPATI SINGHANIA FAMILY TRUST | 0 | 0 | 0 | 0 |
| VINITA SINGHANIA FAMILY TRUST | 0 | 0 | 0 | 0 |
