
ITC Hotels Ltd.
ITC Hotels
₹ 0.00
0.00 (0.00)%
NSE
BSE
Hospitality
Mid-cap - With a market cap of ₹429.05 Cr.
No momentum data available
No Ema & Sma data available
No moving average crossover data available
No indicators data available
| Type | Classic | Woodie | Camarilla |
|---|
| R4 | 207.99 | 207.29 | N/A |
| R3 | 207.8 | 207.59 | N/A |
| R2 | 207.61 | 207.76 | N/A |
| R1 | 207.33 | 208.53 | N/A |
| Pivot | 207.14 | 207.12 | N/A |
| S1 | 206.86 | 206.82 | N/A |
| S2 | 206.67 | 206.65 | N/A |
| S3 | 206.39 | 206.35 | N/A |
| S4 | 206.11 | 205.71 | N/A |
No price movement data available
