
IndusInd Bank Ltd.
Indusind Bank
₹ 0.00
0.00 (0.00)%
NSE
BSE
Banks
Small-cap - With a market cap of ₹622.52 Cr.
Weak
Shares Outstanding
77.91 Cr.
Dividend Yield
0%
Face Value
₹ 10
Book Value
₹ 825.91
TTM EPS
-7.64 Cr.
TTM-PE
0
Latest Equity
779.08
Latest Reserve
₹ 63566
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| Tamilnad Mercantile | Loading... | Small-cap | 5.5 | 0.72 | 74.68 | 13.97 |
| Federal Bank | Loading... | Small-cap | 11.39 | 1.37 | 16.92 | 13 |
| Kotak Mahindra Bank | Loading... | Small-cap | 19.51 | 2.74 | 111.29 | 15.28 |
| City Union Bank | Loading... | Small-cap | 10.36 | 1.23 | 15.16 | 12.58 |
| HDFC Bank | Loading... | Small-cap | 19.76 | 2.7 | 92.51 | 15.12 |
| IDBI | Loading... | Small-cap | 10.95 | 1.63 | 7.1 | 16.1 |
| South Indian Bank | Loading... | Small-cap | 4.63 | 0.6 | 4.98 | 13.77 |
| Yes Bank | Loading... | Small-cap | 21.65 | 1.11 | 0.78 | 5.51 |
| Axis Bank | Loading... | Small-cap | 12.17 | 1.83 | 90.58 | 16.43 |
| ICICI Bank | Loading... | Small-cap | 18.82 | 3.12 | 71.65 | 19.45 |
| RBL Bank | Loading... | Small-cap | 14.74 | 0.68 | 11.8 | 4.75 |
| Bandhan Bank | Loading... | Small-cap | 8.58 | 0.97 | 17.04 | 11.96 |
| Ujjivan Small Fin | Loading... | Small-cap | 9.17 | 1.11 | 3.75 | 14.35 |
| CSB Bank | Loading... | Small-cap | 8.83 | 1.22 | 34.23 | 15.01 |
| IDFC First Bank | Loading... | Small-cap | 27 | 1.06 | 2.04 | 4.24 |
