
Indo-National Ltd.
Indo-National
₹ 0.00
0.00 (0.00)%
NSE
BSE
Manufacturing
Small-cap - With a market cap of ₹2.68 Cr.
EMA And SMA
Bearish
17%
0%
83%
Technicals Indicator
Neutral
14%
57%
29%
Moving Average Crossovers
Bullish
50%
0%
50%
5 Day
353.06
10 Day
352.96
20 Day
352.86
50 Day
352.5
100 Day
354.22
200 Day
360
17%
0%
83%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bullish |
| Mid Terms | 20 & 50 | Bullish |
| Long Terms | 50 & 200 | Bearish |
50%
0%
50%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 56.92 | Neutral |
| CCI | 8.54 | Neutral |
| WILLIAMS_R | -13.41 | Neutral |
| UO | 69.15 | Neutral |
| Rate of Change | 0.28 | Bullish |
| MACD | 0.28 | Bearish |
| ADX | 38.17 | Bearish |
14%
57%
29%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
