Indian Energy Exchange Ltd.
Indian Energy Exch
₹ 0.00
0.00 (0.00)%
NSE
BSE
Power
Small-cap - With a market cap of ₹186.32 Cr.
No momentum data available
No Ema & Sma data available
No moving average crossover data available
No indicators data available
Type | Classic | Woodie | Camarilla |
---|
R4 | 209.93 | 211.42 | N/A |
R3 | 209.42 | 209.28 | N/A |
R2 | 208.91 | 208.84 | N/A |
R1 | 208.13 | 208 | N/A |
Pivot | 207.62 | 207.55 | N/A |
S1 | 206.84 | 206.7 | N/A |
S2 | 206.33 | 206.26 | N/A |
S3 | 205.55 | 205.42 | N/A |
S4 | 204.77 | 203.68 | N/A |
No price movement data available