Hisar Spinning Mills Ltd.
Hisar Spinning Mills
₹ 0.00
0.00 (0.00)%
NSE
BSE
Textiles
Small-cap - With a market cap of ₹20.21 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| G S GOEL HUF | 0.75 | 27940 | 0 | 0 |
| GOPAL ANUJ HUF | 0.67 | 25000 | 0 | 0 |
| GOPAL ANURAG HUF | 0.67 | 25000 | 0 | 0 |
| GULAB SINGH GOEL | 2.61 | 97600 | 0 | 0 |
| SHARAD GOEL | 5.49 | 205000 | 0 | 0 |
| MANJU GOEL | 0.4 | 15100 | 0 | 0 |
| ARUN GOEL | 0.69 | 25800 | 0 | 0 |
| SHASHI BHUSHAN GUPTA | 1.46 | 54650 | 0 | 0 |
| DAVINDER KUMAR GOEL | 1.2 | 45000 | 0 | 0 |
| USHA RANI GUPTA | 2.01 | 75000 | 0 | 0 |
| ANJU GUPTA | 0.21 | 7700 | 0 | 0 |
| ANURAG GUPTA | 4.93 | 184250 | 0 | 0 |
| HARI KISHAN GOYAL | 1.08 | 40400 | 0 | 0 |
| GOPAL KRISHAN GUPTA | 3.08 | 115000 | 0 | 0 |
| SHARDA KANSAL | 1.61 | 60000 | 0 | 0 |
| MOHAN LAL KANSAL | 4.39 | 163867 | 0 | 0 |
| ASHWANI KUMAR | 1.42 | 52950 | 0 | 0 |
| SHILPA GARG | 0.23 | 8700 | 0 | 0 |
| BINDU GOEL | 0.27 | 10000 | 0 | 0 |
| NAVEEN KANSAL | 0.59 | 22200 | 0 | 0 |
| SAPNA KANSAL | 1.69 | 63100 | 0 | 0 |
| NIKHIL GOEL | 4.29 | 160400 | 0 | 0 |
| SHARAT G GOEL | 0.69 | 25640 | 0 | 0 |
| RITESH GOEL | 0.25 | 9300 | 0 | 0 |
| TARUN GOEL | 0.51 | 19100 | 0 | 0 |
| ANKIT GOEL | 3.91 | 146190 | 0 | 0 |
| MEGHA GOEL | 0.19 | 7200 | 0 | 0 |
| SHRUTI GOEL | 0.29 | 11000 | 0 | 0 |
| ANUJ GUPTA | 4.86 | 181683 | 0 | 0 |
