Learn, Analyse & Invest
only with
only with

+91
Download Orca

Granules India Ltd.
Granules India
Granules India Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Healthcare
Small-cap - With a market cap of ₹207.07 Cr.
Select Period
Select Period
Momentum of the Stock
EMA And SMA
Bullish
75%
0%
25%
Technicals Indicator
Neutral
29%
57%
14%
Moving Average Crossovers
Bullish
50%
0%
50%
EMA & SMA Levels
5 Day
873.29
10 Day
872.69
20 Day
873.06
50 Day
870.75
100 Day
871.05
200 Day
877.13
75%
0%
25%
Bullish
Neutral
Bearish
Moving Averages Crossovers
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bullish |
| Mid Terms | 20 & 50 | Bullish |
| Long Terms | 50 & 200 | Bearish |
50%
0%
50%
Bullish
Neutral
Bearish
Indicators
| Type | Value | Momentum |
|---|---|---|
| RSI | 55.36 | Neutral |
| CCI | -0.99 | Neutral |
| WILLIAMS_R | -43.43 | Neutral |
| UO | 50.46 | Neutral |
| Rate of Change | 0.51 | Bullish |
| MACD | 0.14 | Bearish |
| ADX | 19.82 | Bullish |
29%
57%
14%
Bullish
Neutral
Bearish
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|
| R4 | 869.3 | 868.17 | N/A |
| R3 | 868.92 | 868.54 | N/A |
| R2 | 868.53 | 868.92 | N/A |
| R1 | 868.17 | 870.04 | N/A |
| Pivot | 867.78 | 867.79 | N/A |
| S1 | 867.42 | 867.42 | N/A |
| S2 | 867.03 | 867.04 | N/A |
| S3 | 866.67 | 866.67 | N/A |
| S4 | 866.3 | 865.54 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |

