
Gandhi Special Tubes Ltd.
Gandhi Spl. Tubes
₹ 0.00
0.00 (0.00)%
NSE
BSE
Manufacturing
Small-cap - With a market cap of ₹10.18 Cr.
EMA And SMA
Bearish
0%
0%
100%
Technicals Indicator
Neutral
14%
57%
29%
Moving Average Crossovers
Bearish
0%
0%
100%
5 Day
833.63
10 Day
834.36
20 Day
836.62
50 Day
843.57
100 Day
850.68
200 Day
860.1
0%
0%
100%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
0%
0%
100%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 39.9 | Neutral |
| CCI | -50.73 | Neutral |
| WILLIAMS_R | -63.31 | Neutral |
| UO | 33.21 | Neutral |
| Rate of Change | -0.07 | Bearish |
| MACD | -3.45 | Bullish |
| ADX | 22.78 | Bearish |
14%
57%
29%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
