
Gandhi Special Tubes Ltd.
Gandhi Spl. Tubes
₹ 0.00
0.00 (0.00)%
NSE
BSE
Manufacturing
Small-cap - With a market cap of ₹9.78 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| BHUPATRAI G GANDHI (SMALL HUF) | 0.85 | 103494 | 0 | 0 |
| MANHAR G GANDHI (SMALL HUF) | 0.9 | 108849 | 0 | 0 |
| JAYESH M GANDHI | 8.65 | 1050821 | 0 | 0 |
| MANOJ B GANDHI | 8.37 | 1016833 | 0 | 0 |
| MANHAR G. GANDHI | 12.46 | 1514564 | 0 | 0 |
| BHARTI M.GANDHI | 5.38 | 653760 | 0 | 0 |
| BHUPATRAI G. GANDHI | 13.24 | 1608745 | 0 | 0 |
| NILESH VINODRAI MEHTA | 0.06 | 7510 | 0 | 0 |
| JIGNA M.GANDHI | 3.09 | 375573 | 0 | 0 |
| BINA TUSHAR SHAH | 0.27 | 32800 | 0 | 0 |
| GOPI J GANDHI | 3.25 | 395460 | 0 | 0 |
| CHANDRA B.GANDHI | 3.24 | 394076 | 0 | 0 |
| JIGNA NILESH MEHTA | 0.33 | 40257 | 0 | 0 |
| RAHUL JAYESH GANDHI | 2.47 | 300649 | 0 | 0 |
| KARISHMA VARUN KOTHARI | 1.64 | 199872 | 0 | 0 |
| KARAN MANOJ GANDHI | 2.38 | 289293 | 0 | 0 |
| GANDHI FINANCE CO LLP | 3.31 | 402090 | 0 | 0 |
| B M GANDHI INVESTMENT CO LLP | 3.63 | 440611 | 0 | 0 |
