
Dhampur Sugar Mills Ltd. Dhampur Sugar Mills
Dhampur Sugar Mills
Dhampur Sugar Mills Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Select Period
Select Period
Momentum of the Stock
Bullish
Neutral
Bearish
EMA And SMA
Bullish
100%
Technicals Indicator
Neutral
14%
71%
14%
Moving Average Crossovers
Bullish
83%
17%
EMA & SMA Levels
Bullish
Neutral
Bearish
5 Day
170.12
10 Day
169.8
20 Day
169.1
50 Day
167.49
100 Day
166.78
200 Day
167.91
100%
Moving Averages Crossovers
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
Short Terms | 5 & 20 | Bullish |
Mid Terms | 20 & 50 | Bullish |
Long Terms | 50 & 200 | Bearish |
83%
17%
Indicators
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
RSI | 61.42 | Neutral |
CCI | 115.02 | Neutral |
WILLIAMS_R | -10.33 | Neutral |
UO | 53.21 | Neutral |
Rate of Change | 0.25 | Bullish |
MACD | 0.97 | Bearish |
ADX | 18.62 | Neutral |
14%
71%
14%
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|---|---|---|
R4 | 189.2 | 175.62 | N/A |
R3 | 183.23 | 177.99 | N/A |
R2 | 177.27 | 184.68 | N/A |
R1 | 174.18 | 196.09 | N/A |
Pivot | 168.22 | 168.94 | N/A |
S1 | 165.13 | 166.58 | N/A |
S2 | 159.17 | 159.89 | N/A |
S3 | 156.08 | 157.52 | N/A |
S4 | 153 | 141.79 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
1 Week | N/A | N/A |
1 Month | N/A | N/A |
3 Month | N/A | N/A |
6 Month | N/A | N/A |
1 Year | N/A | N/A |
2 Year | N/A | N/A |