
Dhampur Sugar Mills Ltd.
Dhampur Sugar Mills
₹ 0.00
0.00 (0.00)%
NSE
BSE
Agri
Small-cap - With a market cap of ₹8.41 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| ASHOK KUMAR GOEL | 3.11 | 2000267 | 0 | 0 |
| GAURAV GOEL | 5.85 | 3761200 | 0 | 0 |
| VINITA GOEL | 0.8 | 517425 | 0 | 0 |
| PRIYANJILI GOEL | 1.07 | 689863 | 0 | 0 |
| ISHIRA GOEL | 0.93 | 596249 | 0 | 0 |
| ISHAAN GOEL | 0.77 | 492222 | 0 | 0 |
| APARNA JALAN | 0.07 | 46100 | 0 | 0 |
| SHEFALI PODDAR | 0.05 | 31760 | 0 | 0 |
| ASHA KUMARI SWARUP | 0 | 0 | 0 | 0 |
| SUNITA KHANDELWAL | 0 | 0 | 0 | 0 |
| MAHENDRA NATH KHANDELWAL | 0 | 0 | 0 | 0 |
| ANJILI KHANDELWAL | 0 | 0 | 0 | 0 |
| GAURAV KHANDELWAL | 0 | 0 | 0 | 0 |
| SARASWATI PROPERTIES LTD | 9 | 5790298 | 0 | 0 |
| UJJWAL RURAL SERVICES LIMITED | 0.19 | 122681 | 0 | 0 |
| GOEL INVESTMENTS LTD | 28 | 18005172 | 0 | 0 |
| HANS VANIJYA VYAPAAR PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| ATANU BUILDERS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| DOSTI BUILDING SOLUTIONS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| ETERNITY IMPEX PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| INTENSIVE IT SOLUTIONS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| MINERVA IMPEX PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| PALASH INFOTECH PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| SHAIVYA CONSTRUCTION PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| WINMORE COMMERCIAL PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| AM BUSINESS & FINANCE LIMITED | 0 | 0 | 0 | 0 |
| UJJWAL INFRACON LIMITED | 0 | 0 | 0 | 0 |
| DAISY IT SOLUTIONS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| ASHMANI DEVELOPERS LIMITED | 0 | 0 | 0 | 0 |
| UJJWAL MICROFINANCE PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| STELLAR CHEMICAL LABORATORIES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| S.R. KHANDELWAL & SONS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| SHREE COMMUNICATION SYSTEMS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| RAMSHREE HOLDING COMPANY PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| PAIS GEMS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
