Learn, Analyse & Invest
only with
only with

+91
Download Orca

Dabur India Ltd.
Dabur India
Dabur India Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
FMCG
Mid-cap - With a market cap of ₹683.24 Cr.
Select Period
Select Period
Momentum of the Stock
EMA And SMA
Bearish
17%
0%
83%
Technicals Indicator
Neutral
14%
57%
29%
Moving Average Crossovers
Bearish
33%
0%
67%
EMA & SMA Levels
5 Day
383.92
10 Day
384.15
20 Day
384.81
50 Day
386.31
100 Day
386.93
200 Day
385.99
17%
0%
83%
Bullish
Neutral
Bearish
Moving Averages Crossovers
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bullish |
33%
0%
67%
Bullish
Neutral
Bearish
Indicators
| Type | Value | Momentum |
|---|---|---|
| RSI | 39.07 | Neutral |
| CCI | -52.19 | Neutral |
| WILLIAMS_R | -55.77 | Neutral |
| UO | 57.86 | Neutral |
| Rate of Change | -0.31 | Bearish |
| MACD | -0.92 | Bullish |
| ADX | 13.66 | Bearish |
14%
57%
29%
Bullish
Neutral
Bearish
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|
| R4 | 394.2 | 387.75 | N/A |
| R3 | 391.47 | 389.02 | N/A |
| R2 | 388.73 | 392.05 | N/A |
| R1 | 387.17 | 397.63 | N/A |
| Pivot | 384.43 | 384.72 | N/A |
| S1 | 382.87 | 383.45 | N/A |
| S2 | 380.13 | 380.42 | N/A |
| S3 | 378.57 | 379.15 | N/A |
| S4 | 377 | 371.82 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |

