Learn, Analyse & Invest
only with
only with


+91
Download Orca

City Union Bank Ltd.
City Union Bank
City Union Bank Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Banks
Small-cap - With a market cap of ₹181.83 Cr.
Select Period
Select Period
Momentum of the Stock
EMA And SMA
Bullish
50%
0%
50%
Technicals Indicator
Neutral
29%
71%
0%
Moving Average Crossovers
Bearish
0%
0%
100%
EMA & SMA Levels
5 Day
244.67
10 Day
244.65
20 Day
244.99
50 Day
246
100 Day
247.45
200 Day
250.19
50%
0%
50%
Bullish
Neutral
Bearish
Moving Averages Crossovers
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
0%
0%
100%
Bullish
Neutral
Bearish
Indicators
| Type | Value | Momentum |
|---|---|---|
| RSI | 50.6 | Neutral |
| CCI | 20.38 | Neutral |
| WILLIAMS_R | -23.26 | Neutral |
| UO | 60.33 | Neutral |
| Rate of Change | 0.29 | Bullish |
| MACD | -0.5 | Bullish |
| ADX | 25.29 | Neutral |
29%
71%
0%
Bullish
Neutral
Bearish
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|
| R4 | 244.1 | 243.95 | N/A |
| R3 | 244.07 | 244.02 | N/A |
| R2 | 244.03 | 244.05 | N/A |
| R1 | 243.97 | 244.22 | N/A |
| Pivot | 243.93 | 243.92 | N/A |
| S1 | 243.87 | 243.85 | N/A |
| S2 | 243.83 | 243.82 | N/A |
| S3 | 243.77 | 243.75 | N/A |
| S4 | 243.7 | 243.63 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |

