
Chalet Hotels Ltd.
Chalet Hotels
₹ 0.00
0.00 (0.00)%
NSE
BSE
Hospitality
Small-cap - With a market cap of ₹200.25 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| NEEL CHANDRU RAHEJA | 4.72 | 10326318 | 0 | 0 |
| RAVI CHANDRU RAHEJA | 2.36 | 5163159 | 0 | 0 |
| JYOTI CHANDRU RAHEJA | 3.56 | 7780300 | 0 | 0 |
| SUMATI RAVI RAHEJA | 2.36 | 5163159 | 0 | 0 |
| CHANDRU LACHMANDAS RAHEJA | 0 | 0 | 0 | 0 |
| JAYA NEEL RAHEJA | 0 | 0 | 0 | 0 |
| ANOUSHRI RAVI RAHEJA | 0 | 0 | 0 | 0 |
| SHREYA RAVI RAHEJA | 0 | 0 | 0 | 0 |
| RHEA NEEL RAHEJA | 0 | 0 | 0 | 0 |
| SAHIL NEEL RAHEJA | 0 | 0 | 0 | 0 |
| INDIRA BURMAN | 0 | 0 | 0 | 0 |
| JAYNA P LAKHIANI | 0 | 0 | 0 | 0 |
| SAKET BURMAN | 0 | 0 | 0 | 0 |
| SIDHARTH BURMAN & OTHERS HUF | 0 | 0 | 0 | 0 |
| IVORY PROPERTIES AND HOTELS PRIVATE LTD | 1.63 | 3571533 | 0 | 0 |
| K RAHEJA PVT LTD | 5.67 | 12400000 | 0 | 0 |
| K RAHEJA CORP PRIVATE LIMITED | 1.73 | 3785824 | 0 | 0 |
| TOUCHSTONE PROPERTIES AND HOTELS PVT LTD | 6.63 | 14500000 | 99.31 | 14400000 |
| GENEXT HARDWARE AND PARKS PRIVATE LTD | 0.37 | 800000 | 0 | 0 |
| CAPE TRADING LLP | 6 | 13116180 | 100 | 13116180 |
| CASA MARIA PROPERTIES LLP | 7.54 | 16496280 | 0 | 0 |
| CAPSTAN TRADING LLP | 7.54 | 16495680 | 18.16 | 2995680 |
| PALM SHELTER ESTATE DEVELOPMENT LLP | 3.68 | 8052387 | 0 | 0 |
| RAGHUKOOL ESTATE DEVELOPEMENT LLP | 7.54 | 16495680 | 20.59 | 3395680 |
| ANBEE CONSTRUCTIONS LLP | 6 | 13116180 | 100 | 13116180 |
| IVORY PROPERTY TRUST | 0 | 0 | 0 | 0 |
| AERO ATHLEISURE PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| AQUALINE PROPERTIES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| AQUALINE REAL ESTATE PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| ASTEROPE PROPERTIES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| BROOKFIELDS AGRO AND DEVELOPMENT PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| CARIN PROPERTIES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| CAVALCADE PROPERTIES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| CONTENT PROPERTIES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| CONVEX PROPERTIES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| GRANGE HOTELS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| HORNBIL TRADING CO PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| IMMENSE PROPERTIES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| IMPACT WATER PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| IMPERIAL BUILDREAL PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| INORBIT MALLS (INDIA) PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| JUHU BEACH RESORTS LIMITED | 0 | 0 | 0 | 0 |
| K RAHEJA CORP INVESTMENT MANAGERS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| K RAHEJA CORP REAL ESTATE PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| K RAHEJA CORPORATE SERVICES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| K RAHEJA PROPERTIES AND FINANCE | 0 | 0 | 0 | 0 |
| K RAHEJA SALES | 0 | 0 | 0 | 0 |
| K RAHEJA SERVICES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| KRC BALMORAL PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| KRC MERRY NIKETAN PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| KRC QUEENS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| KRC SEA KING GRAND CANYON PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| KRC SILVER CASCADE PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| KRC SUNSET HEIGHTS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| LOUISIANA INVESTMENT AND FINANCE PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| MADHURWADA HOLDINGS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| NEOGEN PROPERTIES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| NEWFOUND PROPERTIES AND LEASING PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| NIRANKAR PROPERTIES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| NOVEL PROPERTIES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| PACT REAL ESTATE PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| PARADIGM LOGISTICS & DISTRIBUTION PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| RISH IMPACT FOUNDATION | 0 | 0 | 0 | 0 |
| SEA PRINCESS DEVELOPERS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| SKYBOUND REALTY PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| STARGAZE PROPERTIES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| SUNDEW REAL ESTATE PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| BEACH HAVEN PROPERTIES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| CELESTIAL MALLS (INDIA) PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| CHALLENGE INVESTMENT ADVISORS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| EKAAKSHARA TRADING COMPANY PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| FIVE SHIPS REALTY PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| GATEWAY MULTICHANNEL RETAIL (INDIA) LIMITED | 0 | 0 | 0 | 0 |
| GLOBAL SS BEAUTY BRANDS LIMITED | 0 | 0 | 0 | 0 |
| HIGHPOINT AGRO STAR PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| INFRANOW PROPERTY MANAGEMENT PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| J. T. HOLDINGS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| PRAMAAN PROPERTIES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| RAFFERTY DEVELOPMENTS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| SHOPPERS STOP LIMITED | 0 | 0 | 0 | 0 |
| SHOPPERS STOP BRANDS (INDIA) LIMITED | 0 | 0 | 0 | 0 |
| SHOPPERS’ STOP.COM (INDIA) LIMITED | 0 | 0 | 0 | 0 |
| SYCAMORE PROPERTIES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| TRION PROPERTIES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| WHISPERING HEIGHTS REAL ESTATE PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| ADFLUENCE HUB PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| CHOWDRY ASSOCIATES | 0 | 0 | 0 | 0 |
| EASTERN ENTERPRISES | 0 | 0 | 0 | 0 |
| UPVAN FARMS AND SERVICES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| G CORP PROJECTS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| M.R. COMPANY | 0 | 0 | 0 | 0 |
| BEAU PROPERTIES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| T. HOLDING ELECTRONICS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| KUSUM DADLANI | 0 | 0 | 0 | 0 |
| KOSHILA JETHANAND | 0 | 0 | 0 | 0 |
| ETERNUS (SINGAPORE) PTE LTD | 0 | 0 | 0 | 0 |
| POLO CHENJAL HOLDING PTE LIMITED | 0 | 0 | 0 | 0 |
| SA HOLDINGS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| SS HOLDINGS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| BBIFO HOLDINGS LIMITED | 0 | 0 | 0 | 0 |
| WALKING TREE EXPEDITION LTD | 0 | 0 | 0 | 0 |
