
Borosil Renewables Ltd.
Borosil Renewables
₹ 0.00
0.00 (0.00)%
NSE
BSE
Manufacturing
Small-cap - With a market cap of ₹74.62 Cr.
EMA And SMA
Bullish
83%
0%
17%
Technicals Indicator
Neutral
14%
71%
14%
Moving Average Crossovers
Bearish
0%
0%
100%
5 Day
583.39
10 Day
583.53
20 Day
583.95
50 Day
587.55
100 Day
597.29
200 Day
618.93
83%
0%
17%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
0%
0%
100%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 47.25 | Neutral |
| CCI | -42.04 | Neutral |
| WILLIAMS_R | -32.61 | Neutral |
| UO | 59.01 | Neutral |
| Rate of Change | -0.05 | Bearish |
| MACD | -0.79 | Bullish |
| ADX | 25.18 | Neutral |
14%
71%
14%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
