
Borosil Renewables Ltd.
Borosil Renewables
₹ 0.00
0.00 (0.00)%
NSE
BSE
Manufacturing
Small-cap - With a market cap of ₹74.62 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| SHREEVAR KHERUKA | 1.47 | 1951747 | 0 | 0 |
| PRADEEP KUMAR KHERUKA | 1.76 | 2341780 | 0 | 0 |
| REKHA KHERUKA | 1.99 | 2657505 | 0 | 0 |
| KIRAN KHERUKA | 4.28 | 5700453 | 0 | 0 |
| SONARGAON PROPERTIES LLP | 0 | 18 | 0 | 0 |
| ASSOCIATED FABRICATORS LLP | 0.18 | 234111 | 0 | 0 |
| BOROSIL HOLDINGS LLP | 0.69 | 918179 | 0 | 0 |
| SPARTAN TRADE HOLDINGS LLP | 0.86 | 1147313 | 0 | 0 |
| GUJARAT FUSION GLASS LLP | 2.35 | 3136404 | 0 | 0 |
| CROTON TRADING PRIVATE LIMITED | 9.82 | 13087339 | 0 | 0 |
| PRADEEP KUMAR FAMILY TRUST (TRUSTEES- KIRAN KHERUKA SHREEVAR KHERUKA & REKHA KHERUKA) | 19.22 | 25609360 | 0 | 0 |
| BAJRANG LAL FAMILY TRUST(TRUSTEES PRADEEP KUMAR KHERUKA REKHA KHERUKA & SHREEVAR KHERUKA) | 19.22 | 25609360 | 0 | 0 |
| ALAKNANDA RUIA | 0 | 1915 | 0 | 0 |
