
Bank Of India
Bank Of India
₹ 0.00
0.00 (0.00)%
NSE
BSE
Banks
Mid-cap - With a market cap of ₹752.33 Cr.
No momentum data available
No Ema & Sma data available
No moving average crossover data available
No indicators data available
| Type | Classic | Woodie | Camarilla |
|---|
| R4 | 166.94 | 164.8 | N/A |
| R3 | 166.44 | 165.83 | N/A |
| R2 | 165.94 | 166.23 | N/A |
| R1 | 165.01 | 168.69 | N/A |
| Pivot | 164.51 | 164.4 | N/A |
| S1 | 163.58 | 163.36 | N/A |
| S2 | 163.08 | 162.97 | N/A |
| S3 | 162.15 | 161.94 | N/A |
| S4 | 161.22 | 160.11 | N/A |
No price movement data available
