ARC Finance Ltd.
ARC Finance
₹ 0.00
0.00 (0.00)%
NSE
BSE
Finance
Small-cap - With a market cap of ₹51.42 Cr.
EMA And SMA
Bullish
67%
0%
33%
Technicals Indicator
Neutral
29%
57%
14%
Moving Average Crossovers
Bearish
33%
0%
67%
5 Day
0.59
10 Day
0.59
20 Day
0.59
50 Day
0.59
100 Day
0.6
200 Day
0.62
67%
0%
33%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bullish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
33%
0%
67%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 56.42 | Neutral |
| CCI | 175.73 | Neutral |
| WILLIAMS_R | 0 | Neutral |
| UO | 52.72 | Neutral |
| Rate of Change | 1.69 | Bullish |
| MACD | 0 | Bullish |
| ADX | 74.87 | Bearish |
29%
57%
14%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
