ARC Finance Ltd.
ARC Finance
₹ 0.00
0.00 (0.00)%
NSE
BSE
Finance
Small-cap - With a market cap of ₹43.58 Cr.
| EX-Date | Purpose |
|---|---|
| 10 06 2021 | Inter-alia transact the following Matters: 1. To consider and approve the Appointment of Mr. Akhil Agarwal, Practicing Company Secretary as Secretarial Auditor of the Company for the Financial Year 2021-22. 2. Toconsider and approve the Appointment of as Internal Auditor of the Company. 3. Any other matter with the permission of the Chairperson. |
| 30 06 2021 | Quarterly Results & Audited Results & Inter alia, To Authorise to Board for Borrow Monies within the limit prescribed in the section 180(1)(c) of the Companies Act, 2013 and approved by the members for the purpose of the business of the Company . |
| 13 08 2021 | Quarterly Results |
| 06 09 2021 | General Purpose |
| 03 11 2021 | Quarterly Results |
| 28 01 2022 | Quarterly Results |
| 30 05 2022 | Audited Results |
| 01 08 2022 | Quarterly Results Inter-alia transact the following Matters: 1. To Remove Mr. Dinesh Agarwal (08394760) as the director and appoint Mr. Somnath Chitrakar (DIN: 09678491) as the Executive Director of the company. |
| 23 08 2022 | Inter-alia, to transact the following Matters: 1. To Consider and approve the Director Report and annexure thereof, Management Discussion analysis and Corporate Governance Report for the Financial Year 2021-22. 2. To Consider and fix the date for closure of Register of Members and Transfer books. 3. To Consider and fix day, date, time and venue and calendar of events and notice of 40th Annual General Meeting of the Company. 4. To take note on status of Statutory Registers maintained under Companies Act, 2013. 5. To appoint Scrutinizer for conducting e- voting and poll process for 40th Annual General Meeting of the Company. |
| 12 11 2022 | Quarterly Results |
| 27 12 2022 | Rights Issue & Right Issue of Equity Shares |
| 05 01 2023 | Increase in Authorised Capital Iinter alia, consider and decide: 1. To Increase in Authorised Share Capital of the Company, subject to approval of the shareholders. 2. To Adopt the new set of Article of Association as per companies Act, 2013. 3. Any other matter with the permission of the Chair. |
| 30 01 2023 | Quarterly Results |
| 29 05 2023 | Audited Results |
| 11 08 2023 | Quarterly Results |
| 05 09 2023 | Inter alia, to consider the following:- 1. To Consider and approve the Director Report and annexure thereof, Management Discussion analysis and Corporate Governance Report for the Financial Year 2022-23. 2. To Consider and fix the dates for closure of Register of Members and Transfer books. 3. To Consider and fix day, date, time and venue and calendar of events and Notice of 41st Annual General Meeting of the Company. 4. To take note on status of Statutory Registers maintained under Companies Act, 2013. 5. To appoint Scrutinizer for conducting e- voting and poll process for 41st Annual General Meeting of the Company. |
| 09 11 2023 | Quarterly Results |
| 10 02 2024 | Quarterly Results |
| 04 10 2024 | Right Issue of Equity Shares |
| 17 10 2024 | Quarterly Results |
| 10 02 2025 | Quarterly Results |
| 08 03 2025 | Inter alia, to transact the following business: 1. To Consider and approve Re-designation of Mr. Asis Banerjee having Din No. 05273668 from Non ? Executive ? Independent Director to Executive Director of the Company. 2. To Consider and approve Appointment of Mr. Suvojit Ghosal having Din No. 10789947 as an Additional Independent Director of the Company. 3. Any other transaction with the approval of the Chair. |
| 11 03 2025 | Inter alia, to transact the following business: 1. To Consider and approve Resignation of Mr. Surojit Sarkar having Din No. 09672539 from the Company. 2. To Consider and approve Appointment of Mrs. Shikha Singhal having Din No. 09720474 as an Additional Executive Director of the Company. |
| 28 05 2025 | Audited Results |
| 26 08 2025 | A.G.M. |
| 13 11 2025 | Quarterly Results |
| 10 02 2026 | Quarterly Results |
No News data available
