
Adani Green Energy Ltd.
Adani Green Energy
₹ 0.00
0.00 (0.00)%
NSE
BSE
Power
Large-cap - With a market cap of ₹1594.14 Cr.
No momentum data available
No Ema & Sma data available
No moving average crossover data available
No indicators data available
| Type | Classic | Woodie | Camarilla |
|---|
| R4 | 985.15 | 973.9 | N/A |
| R3 | 981.88 | 978.37 | N/A |
| R2 | 978.62 | 981.4 | N/A |
| R1 | 974.38 | 993.38 | N/A |
| Pivot | 971.12 | 970.88 | N/A |
| S1 | 966.88 | 966.4 | N/A |
| S2 | 963.62 | 963.38 | N/A |
| S3 | 959.38 | 958.9 | N/A |
| S4 | 955.15 | 948.38 | N/A |
No price movement data available
