
Adani Green Energy Ltd.
Adani Green Energy
₹ 0.00
0.00 (0.00)%
NSE
BSE
Power
Large-cap - With a market cap of ₹1724.92 Cr.
Stable
Shares Outstanding
164.72 Cr.
Dividend Yield
0%
Face Value
₹ 10
Book Value
₹ 89.83
TTM EPS
6.98 Cr.
TTM-PE
149.08
Latest Equity
1647.18
Latest Reserve
₹ 13149
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| Torrent Power | Loading... | Mid-cap | 25.08 | 4.25 | 59.31 | 20.61 |
| Nava | Loading... | Small-cap | 13.43 | 1.93 | 38.57 | 19.78 |
| Tata Power | Loading... | Large-cap | 30.2 | 3.35 | 12.43 | 14.01 |
| Adani Energy Solut. | Loading... | Large-cap | 98.77 | 4.74 | 8.82 | 5.31 |
| JSW Energy | Loading... | Mid-cap | 48.1 | 3.45 | 11.18 | 8.27 |
| CESC | Loading... | Small-cap | 14.89 | 1.7 | 10.33 | 12.18 |
| Adani Power | Loading... | Large-cap | 15.18 | 3.49 | 33.55 | 25.63 |
