ABB India Ltd.
ABB India
₹ 0.00
0.00 (0.00)%
NSE
BSE
Electricals
Large-cap - With a market cap of ₹1090.10 Cr.
No momentum data available
No Ema & Sma data available
No moving average crossover data available
No indicators data available
Type | Classic | Woodie | Camarilla |
---|
R4 | 5219.5 | 5238.88 | N/A |
R3 | 5210.83 | 5210.25 | N/A |
R2 | 5202.17 | 5201.88 | N/A |
R1 | 5192.33 | 5191.75 | N/A |
Pivot | 5183.67 | 5183.38 | N/A |
S1 | 5173.83 | 5173.25 | N/A |
S2 | 5165.17 | 5164.88 | N/A |
S3 | 5155.33 | 5154.75 | N/A |
S4 | 5145.5 | 5127.88 | N/A |
No price movement data available