Search icon
TCS, HDFCBANK, SBI Liquid Fund (G)
Invest in Bonds
NameInterest RateMaturity YearListing DatePrice ₹Change (%)
2.50%GOLDBONDS2030SR-III2.50 %203006 JAN 20239120.119120.11 (0.00)%
2.50%GOLDBONDS2031SR-III2.50 %203130 JAN 20249166.009166.00 (0.00)%
2.50%GOLDBONDS2025 SR-XII2.50 %202521 DEC 20179250.009250.00 (0.00)%
2.50%GOLDBONDS2025SR-XIII2.50 %202528 DEC 20179699.009699.00 (0.00)%
2.50% GOLDBONDS2025SR-IV2.50 %202530 OCT 20179247.009247.00 (0.00)%
2.50%GOLDBONDS 2025SR-IX2.50 %202530 NOV 20179340.009340.00 (0.00)%
2.50% GOLDBONDS2025SR-VI2.50 %202510 NOV 20179325.009325.00 (0.00)%
2.50%GOLDBONDS 2025 SR-XI2.50 %202515 DEC 20179393.389393.38 (0.00)%
2.50%GOLDBONDS2027SR-VI2.50 %202706 NOV 20199120.009120.00 (0.00)%
2.50%GOLDBONDS2028SR-IV2.50 %202828 JUL 20209220.009220.00 (0.00)%
2.50%GOLDBONDS2028SR-IX2.50 %202817 FEB 20209025.019025.01 (0.00)%
2.50%GOLDBONDS2028SR-VI2.50 %202823 SEPT 20209099.999099.99 (0.00)%
2.5%GOLDBONDS2029SR-II2.5 %202907 JUN 20219066.669066.66 (0.00)%
2.50%GOLDBONDS2029SR-IV2.50 %202927 JUL 20219133.009133.00 (0.00)%
2.50%GOLDBONDS2029SR-IX2.50 %202915 JAN 20219099.009099.00 (0.00)%
2.5%GOLDBONDS2029SR-VI2.5 %202914 SEPT 20219075.019075.01 (0.00)%
2.50%GOLDBONDS2029SR-XI2.50 %202916 FEB 20219150.009150.00 (0.00)%
2.50%GOLDBONDS2030SR-IX2.50 %203025 JAN 20229123.409123.40 (0.00)%
2.50%GOLDBONDS2031SR-II2.50 %203112 OCT 20239103.479103.47 (0.00)%
2.50%GOLDBONDS2031SR-IV2.50 %203123 MAR 20239139.999139.99 (0.00)%
2.50%GOLDBONDS2032SR-IV2.50 %203201 MAR 20249235.009235.00 (0.00)%
2.50%GOLDBONDS2027SR-VII2.50 %202719 DEC 20199440.009440.00 (0.00)%
2.50%GOLDBONDS2028SR-VII2.50 %202829 OCT 20209097.009097.00 (0.00)%
2.5%GOLDBONDS2029SR-III2.5 %202914 JUN 20219088.009088.00 (0.00)%
2.5%GOLDBONDS2029SR-VII2.5 %202910 NOV 20219126.999126.99 (0.00)%
Enrich money logo