only with

Sovereign Gold Bond
| Name | Listing Date | Price ₹ | |
|---|---|---|---|
2.50%GOLDBONDS2030SR-III Interest Rate 2.50 % | 06 JAN 2023 Maturity 2030 | 15280.71 Chg 15280.71 (0.00)% | |
2.50%GOLDBONDS2031SR-III Interest Rate 2.50 % | 30 JAN 2024 Maturity 2031 | 15579.93 Chg 15579.93 (0.00)% | |
2.50%GOLDBONDS2027SR-VI Interest Rate 2.50 % | 06 NOV 2019 Maturity 2027 | 15178.51 Chg 15178.51 (0.00)% | |
2.50%GOLDBONDS2028SR-IV Interest Rate 2.50 % | 28 JUL 2020 Maturity 2028 | 15040.99 Chg 15040.99 (0.00)% | |
2.50%GOLDBONDS2028SR-IX Interest Rate 2.50 % | 17 FEB 2020 Maturity 2028 | 15100.0 Chg 15100.0 (0.00)% | |
2.50%GOLDBONDS2028SR-VI Interest Rate 2.50 % | 23 SEPT 2020 Maturity 2028 | 15058.65 Chg 15058.65 (0.00)% | |
2.5%GOLDBONDS2029SR-II Interest Rate 2.5 % | 07 JUN 2021 Maturity 2029 | 15068.84 Chg 15068.84 (0.00)% | |
2.50%GOLDBONDS2029SR-IV Interest Rate 2.50 % | 27 JUL 2021 Maturity 2029 | 15111.0 Chg 15111.0 (0.00)% | |
2.50%GOLDBONDS2029SR-IX Interest Rate 2.50 % | 15 JAN 2021 Maturity 2029 | 15076.94 Chg 15076.94 (0.00)% | |
2.5%GOLDBONDS2029SR-VI Interest Rate 2.5 % | 14 SEPT 2021 Maturity 2029 | 15052.16 Chg 15052.16 (0.00)% | |
2.50%GOLDBONDS2029SR-XI Interest Rate 2.50 % | 16 FEB 2021 Maturity 2029 | 15100.0 Chg 15100.0 (0.00)% | |
2.50%GOLDBONDS2030SR-IX Interest Rate 2.50 % | 25 JAN 2022 Maturity 2030 | 15150.0 Chg 15150.0 (0.00)% | |
2.50%GOLDBONDS2031SR-II Interest Rate 2.50 % | 12 OCT 2023 Maturity 2031 | 15471.09 Chg 15471.09 (0.00)% | |
2.50%GOLDBONDS2031SR-IV Interest Rate 2.50 % | 23 MAR 2023 Maturity 2031 | 15367.5 Chg 15367.5 (0.00)% | |
2.50%GOLDBONDS2032SR-IV Interest Rate 2.50 % | 01 MAR 2024 Maturity 2032 | 15790.11 Chg 15790.11 (0.00)% | |
2.50%GOLDBONDS2027SR-VII Interest Rate 2.50 % | 19 DEC 2019 Maturity 2027 | 15100.11 Chg 15100.11 (0.00)% | |
2.50%GOLDBONDS2028SR-VII Interest Rate 2.50 % | 29 OCT 2020 Maturity 2028 | 15120.0 Chg 15120.0 (0.00)% | |
2.5%GOLDBONDS2029SR-III Interest Rate 2.5 % | 14 JUN 2021 Maturity 2029 | 15067.37 Chg 15067.37 (0.00)% | |
2.5%GOLDBONDS2029SR-VII Interest Rate 2.5 % | 10 NOV 2021 Maturity 2029 | 15118.29 Chg 15118.29 (0.00)% | |
2.50%GOLDBONDS2029SR-XII Interest Rate 2.50 % | 19 MAR 2021 Maturity 2029 | 15065.91 Chg 15065.91 (0.00)% |

