| Name | Listing Date | Price ₹ | |
|---|---|---|---|
2.50%GOLDBONDS2030SR-III Interest Rate 2.50 % | 06 JAN 2023 Maturity 2030 | 14990.00 Chg 14990.00 (0.00)% | |
2.50%GOLDBONDS2031SR-III Interest Rate 2.50 % | 30 JAN 2024 Maturity 2031 | 15140.00 Chg 15140.00 (0.00)% | |
2.50%GOLDBONDS2025 SR-XII Interest Rate 2.50 % | 21 DEC 2017 Maturity 2025 | 0.0 Chg 0.0 (0.00)% | |
2.50%GOLDBONDS2025SR-XIII Interest Rate 2.50 % | 28 DEC 2017 Maturity 2025 | 13500.00 Chg 13500.00 (0.00)% | |
2.50% GOLDBONDS2025SR-IV Interest Rate 2.50 % | 30 OCT 2017 Maturity 2025 | 0.0 Chg 0.0 (0.00)% | |
2.50%GOLDBONDS 2025SR-IX Interest Rate 2.50 % | 30 NOV 2017 Maturity 2025 | 0.0 Chg 0.0 (0.00)% | |
2.50% GOLDBONDS2025SR-VI Interest Rate 2.50 % | 10 NOV 2017 Maturity 2025 | 0.0 Chg 0.0 (0.00)% | |
2.50%GOLDBONDS 2025 SR-XI Interest Rate 2.50 % | 15 DEC 2017 Maturity 2025 | 0.0 Chg 0.0 (0.00)% | |
2.50%GOLDBONDS2027SR-VI Interest Rate 2.50 % | 06 NOV 2019 Maturity 2027 | 14351.20 Chg 14351.20 (0.00)% | |
2.50%GOLDBONDS2028SR-IV Interest Rate 2.50 % | 28 JUL 2020 Maturity 2028 | 14434.87 Chg 14434.87 (0.00)% | |
2.50%GOLDBONDS2028SR-IX Interest Rate 2.50 % | 17 FEB 2020 Maturity 2028 | 14493.60 Chg 14493.60 (0.00)% | |
2.50%GOLDBONDS2028SR-VI Interest Rate 2.50 % | 23 SEPT 2020 Maturity 2028 | 14441.00 Chg 14441.00 (0.00)% | |
2.5%GOLDBONDS2029SR-II Interest Rate 2.5 % | 07 JUN 2021 Maturity 2029 | 14735.00 Chg 14735.00 (0.00)% | |
2.50%GOLDBONDS2029SR-IV Interest Rate 2.50 % | 27 JUL 2021 Maturity 2029 | 14546.85 Chg 14546.85 (0.00)% | |
2.50%GOLDBONDS2029SR-IX Interest Rate 2.50 % | 15 JAN 2021 Maturity 2029 | 14539.08 Chg 14539.08 (0.00)% | |
2.5%GOLDBONDS2029SR-VI Interest Rate 2.5 % | 14 SEPT 2021 Maturity 2029 | 14566.24 Chg 14566.24 (0.00)% | |
2.50%GOLDBONDS2029SR-XI Interest Rate 2.50 % | 16 FEB 2021 Maturity 2029 | 14490.20 Chg 14490.20 (0.00)% | |
2.50%GOLDBONDS2030SR-IX Interest Rate 2.50 % | 25 JAN 2022 Maturity 2030 | 14675.00 Chg 14675.00 (0.00)% | |
2.50%GOLDBONDS2031SR-II Interest Rate 2.50 % | 12 OCT 2023 Maturity 2031 | 14985.51 Chg 14985.51 (0.00)% | |
2.50%GOLDBONDS2031SR-IV Interest Rate 2.50 % | 23 MAR 2023 Maturity 2031 | 14955.01 Chg 14955.01 (0.00)% |
