only with

Sovereign Gold Bond
| Name | Listing Date | Price ₹ | |
|---|---|---|---|
2.50%GOLDBONDS2030SR-III Interest Rate 2.50 % | 06 JAN 2023 Maturity 2030 | 15299.99 Chg 15299.99 (0.00)% | |
2.50%GOLDBONDS2031SR-III Interest Rate 2.50 % | 30 JAN 2024 Maturity 2031 | 15529.97 Chg 15529.97 (0.00)% | |
2.50%GOLDBONDS2027SR-VI Interest Rate 2.50 % | 06 NOV 2019 Maturity 2027 | 15172.76 Chg 15172.76 (0.00)% | |
2.50%GOLDBONDS2028SR-IV Interest Rate 2.50 % | 28 JUL 2020 Maturity 2028 | 15101.13 Chg 15101.13 (0.00)% | |
2.50%GOLDBONDS2028SR-IX Interest Rate 2.50 % | 17 FEB 2020 Maturity 2028 | 15050.0 Chg 15050.0 (0.00)% | |
2.50%GOLDBONDS2028SR-VI Interest Rate 2.50 % | 23 SEPT 2020 Maturity 2028 | 15114.85 Chg 15114.85 (0.00)% | |
2.5%GOLDBONDS2029SR-II Interest Rate 2.5 % | 07 JUN 2021 Maturity 2029 | 15130.0 Chg 15130.0 (0.00)% | |
2.50%GOLDBONDS2029SR-IV Interest Rate 2.50 % | 27 JUL 2021 Maturity 2029 | 15127.0 Chg 15127.0 (0.00)% | |
2.50%GOLDBONDS2029SR-IX Interest Rate 2.50 % | 15 JAN 2021 Maturity 2029 | 15136.0 Chg 15136.0 (0.00)% | |
2.5%GOLDBONDS2029SR-VI Interest Rate 2.5 % | 14 SEPT 2021 Maturity 2029 | 15102.45 Chg 15102.45 (0.00)% | |
2.50%GOLDBONDS2029SR-XI Interest Rate 2.50 % | 16 FEB 2021 Maturity 2029 | 15104.2 Chg 15104.2 (0.00)% | |
2.50%GOLDBONDS2030SR-IX Interest Rate 2.50 % | 25 JAN 2022 Maturity 2030 | 15202.0 Chg 15202.0 (0.00)% | |
2.50%GOLDBONDS2031SR-II Interest Rate 2.50 % | 12 OCT 2023 Maturity 2031 | 15444.25 Chg 15444.25 (0.00)% | |
2.50%GOLDBONDS2031SR-IV Interest Rate 2.50 % | 23 MAR 2023 Maturity 2031 | 15352.48 Chg 15352.48 (0.00)% | |
2.50%GOLDBONDS2032SR-IV Interest Rate 2.50 % | 01 MAR 2024 Maturity 2032 | 15766.79 Chg 15766.79 (0.00)% | |
2.50%GOLDBONDS2027SR-VII Interest Rate 2.50 % | 19 DEC 2019 Maturity 2027 | 15200.0 Chg 15200.0 (0.00)% | |
2.50%GOLDBONDS2028SR-VII Interest Rate 2.50 % | 29 OCT 2020 Maturity 2028 | 15280.0 Chg 15280.0 (0.00)% | |
2.5%GOLDBONDS2029SR-III Interest Rate 2.5 % | 14 JUN 2021 Maturity 2029 | 15133.5 Chg 15133.5 (0.00)% | |
2.5%GOLDBONDS2029SR-VII Interest Rate 2.5 % | 10 NOV 2021 Maturity 2029 | 15225.72 Chg 15225.72 (0.00)% | |
2.50%GOLDBONDS2029SR-XII Interest Rate 2.50 % | 19 MAR 2021 Maturity 2029 | 15112.0 Chg 15112.0 (0.00)% |

