only with

| Name | Listing Date | Price ₹ | |
|---|---|---|---|
2.50%GOLDBONDS2030SR-III Interest Rate 2.50 % | 06 JAN 2023 Maturity 2030 | 14378.00 Chg 14378.00 (0.00)% | |
2.50%GOLDBONDS2031SR-III Interest Rate 2.50 % | 30 JAN 2024 Maturity 2031 | 14688.44 Chg 14688.44 (0.00)% | |
2.50%GOLDBONDS2027SR-VI Interest Rate 2.50 % | 06 NOV 2019 Maturity 2027 | 14320.00 Chg 14320.00 (0.00)% | |
2.50%GOLDBONDS2028SR-IV Interest Rate 2.50 % | 28 JUL 2020 Maturity 2028 | 14305.30 Chg 14305.30 (0.00)% | |
2.50%GOLDBONDS2028SR-IX Interest Rate 2.50 % | 17 FEB 2020 Maturity 2028 | 14450.00 Chg 14450.00 (0.00)% | |
2.50%GOLDBONDS2028SR-VI Interest Rate 2.50 % | 23 SEPT 2020 Maturity 2028 | 14300.00 Chg 14300.00 (0.00)% | |
2.5%GOLDBONDS2029SR-II Interest Rate 2.5 % | 07 JUN 2021 Maturity 2029 | 14350.00 Chg 14350.00 (0.00)% | |
2.50%GOLDBONDS2029SR-IV Interest Rate 2.50 % | 27 JUL 2021 Maturity 2029 | 14321.20 Chg 14321.20 (0.00)% | |
2.50%GOLDBONDS2029SR-IX Interest Rate 2.50 % | 15 JAN 2021 Maturity 2029 | 14300.00 Chg 14300.00 (0.00)% | |
2.5%GOLDBONDS2029SR-VI Interest Rate 2.5 % | 14 SEPT 2021 Maturity 2029 | 14312.00 Chg 14312.00 (0.00)% | |
2.50%GOLDBONDS2029SR-XI Interest Rate 2.50 % | 16 FEB 2021 Maturity 2029 | 14315.00 Chg 14315.00 (0.00)% | |
2.50%GOLDBONDS2030SR-IX Interest Rate 2.50 % | 25 JAN 2022 Maturity 2030 | 14342.00 Chg 14342.00 (0.00)% | |
2.50%GOLDBONDS2031SR-II Interest Rate 2.50 % | 12 OCT 2023 Maturity 2031 | 14589.13 Chg 14589.13 (0.00)% | |
2.50%GOLDBONDS2031SR-IV Interest Rate 2.50 % | 23 MAR 2023 Maturity 2031 | 14570.01 Chg 14570.01 (0.00)% | |
2.50%GOLDBONDS2032SR-IV Interest Rate 2.50 % | 01 MAR 2024 Maturity 2032 | 14756.44 Chg 14756.44 (0.00)% | |
2.50%GOLDBONDS2027SR-VII Interest Rate 2.50 % | 19 DEC 2019 Maturity 2027 | 14366.66 Chg 14366.66 (0.00)% | |
2.50%GOLDBONDS2028SR-VII Interest Rate 2.50 % | 29 OCT 2020 Maturity 2028 | 14300.01 Chg 14300.01 (0.00)% | |
2.5%GOLDBONDS2029SR-III Interest Rate 2.5 % | 14 JUN 2021 Maturity 2029 | 14354.50 Chg 14354.50 (0.00)% | |
2.5%GOLDBONDS2029SR-VII Interest Rate 2.5 % | 10 NOV 2021 Maturity 2029 | 14369.49 Chg 14369.49 (0.00)% | |
2.50%GOLDBONDS2029SR-XII Interest Rate 2.50 % | 19 MAR 2021 Maturity 2029 | 14331.06 Chg 14331.06 (0.00)% |

