Search icon
TCS, HDFCBANK, SBI Liquid Fund (G)
Invest in Bonds
NameInterest RateMaturity YearListing DatePrice ₹Change (%)
2.50%GOLDBONDS2030SR-III2.50 %203006 JAN 20239495.009495.00 (0.00)%
2.50%GOLDBONDS2031SR-III2.50 %203130 JAN 20249439.009439.00 (0.00)%
2.50%GOLDBONDS2025 SR-XII2.50 %202521 DEC 20179400.009400.00 (0.00)%
2.50%GOLDBONDS2025SR-XIII2.50 %202528 DEC 20179600.009600.00 (0.00)%
2.50% GOLDBONDS2025SR-IV2.50 %202530 OCT 20179350.009350.00 (0.00)%
2.50%GOLDBONDS 2025SR-IX2.50 %202530 NOV 20179500.009500.00 (0.00)%
2.50% GOLDBONDS2025SR-VI2.50 %202510 NOV 20179825.009825.00 (0.00)%
2.50%GOLDBONDS 2025 SR-XI2.50 %202515 DEC 20179690.009690.00 (0.00)%
2.50%GOLDBONDS2027SR-VI2.50 %202706 NOV 20199399.999399.99 (0.00)%
2.50%GOLDBONDS2028SR-IV2.50 %202828 JUL 20209410.009410.00 (0.00)%
2.50%GOLDBONDS2028SR-IX2.50 %202817 FEB 20209400.009400.00 (0.00)%
2.50%GOLDBONDS2028SR-VI2.50 %202823 SEPT 20209351.009351.00 (0.00)%
2.5%GOLDBONDS2029SR-II2.5 %202907 JUN 20219325.009325.00 (0.00)%
2.50%GOLDBONDS2029SR-IV2.50 %202927 JUL 20219322.009322.00 (0.00)%
2.50%GOLDBONDS2029SR-IX2.50 %202915 JAN 20219310.009310.00 (0.00)%
2.5%GOLDBONDS2029SR-VI2.5 %202914 SEPT 20219292.019292.01 (0.00)%
2.50%GOLDBONDS2029SR-XI2.50 %202916 FEB 20219325.009325.00 (0.00)%
2.50%GOLDBONDS2030SR-IX2.50 %203025 JAN 20229340.009340.00 (0.00)%
2.50%GOLDBONDS2031SR-II2.50 %203112 OCT 20239371.259371.25 (0.00)%
2.50%GOLDBONDS2031SR-IV2.50 %203123 MAR 20239370.009370.00 (0.00)%
2.50%GOLDBONDS2032SR-IV2.50 %203201 MAR 20249635.969635.96 (0.00)%
2.50%GOLDBONDS2027SR-VII2.50 %202719 DEC 20199500.009500.00 (0.00)%
2.50%GOLDBONDS2028SR-VII2.50 %202829 OCT 20209320.009320.00 (0.00)%
2.5%GOLDBONDS2029SR-III2.5 %202914 JUN 20219325.009325.00 (0.00)%
2.5%GOLDBONDS2029SR-VII2.5 %202910 NOV 20219319.999319.99 (0.00)%
Enrich money logo