| Name | Listing Date | Price ₹ | |
|---|---|---|---|
2.50%GOLDBONDS2030SR-III Interest Rate 2.50 % | 06 JAN 2023 Maturity 2030 | 14200.00 Chg 14200.00 (0.00)% | |
2.50%GOLDBONDS2031SR-III Interest Rate 2.50 % | 30 JAN 2024 Maturity 2031 | 14505.50 Chg 14505.50 (0.00)% | |
2.50%GOLDBONDS2025 SR-XII Interest Rate 2.50 % | 21 DEC 2017 Maturity 2025 | 0.0 Chg 0.0 (0.00)% | |
2.50%GOLDBONDS2025SR-XIII Interest Rate 2.50 % | 28 DEC 2017 Maturity 2025 | 13500.00 Chg 13500.00 (0.00)% | |
2.50% GOLDBONDS2025SR-IV Interest Rate 2.50 % | 30 OCT 2017 Maturity 2025 | 0.0 Chg 0.0 (0.00)% | |
2.50%GOLDBONDS 2025SR-IX Interest Rate 2.50 % | 30 NOV 2017 Maturity 2025 | 0.0 Chg 0.0 (0.00)% | |
2.50% GOLDBONDS2025SR-VI Interest Rate 2.50 % | 10 NOV 2017 Maturity 2025 | 0.0 Chg 0.0 (0.00)% | |
2.50%GOLDBONDS 2025 SR-XI Interest Rate 2.50 % | 15 DEC 2017 Maturity 2025 | 0.0 Chg 0.0 (0.00)% | |
2.50%GOLDBONDS2027SR-VI Interest Rate 2.50 % | 06 NOV 2019 Maturity 2027 | 14000.00 Chg 14000.00 (0.00)% | |
2.50%GOLDBONDS2028SR-IV Interest Rate 2.50 % | 28 JUL 2020 Maturity 2028 | 13725.00 Chg 13725.00 (0.00)% | |
2.50%GOLDBONDS2028SR-IX Interest Rate 2.50 % | 17 FEB 2020 Maturity 2028 | 13792.78 Chg 13792.78 (0.00)% | |
2.50%GOLDBONDS2028SR-VI Interest Rate 2.50 % | 23 SEPT 2020 Maturity 2028 | 13736.43 Chg 13736.43 (0.00)% | |
2.5%GOLDBONDS2029SR-II Interest Rate 2.5 % | 07 JUN 2021 Maturity 2029 | 13850.00 Chg 13850.00 (0.00)% | |
2.50%GOLDBONDS2029SR-IV Interest Rate 2.50 % | 27 JUL 2021 Maturity 2029 | 13767.76 Chg 13767.76 (0.00)% | |
2.50%GOLDBONDS2029SR-IX Interest Rate 2.50 % | 15 JAN 2021 Maturity 2029 | 13795.00 Chg 13795.00 (0.00)% | |
2.5%GOLDBONDS2029SR-VI Interest Rate 2.5 % | 14 SEPT 2021 Maturity 2029 | 13900.00 Chg 13900.00 (0.00)% | |
2.50%GOLDBONDS2029SR-XI Interest Rate 2.50 % | 16 FEB 2021 Maturity 2029 | 13730.00 Chg 13730.00 (0.00)% | |
2.50%GOLDBONDS2030SR-IX Interest Rate 2.50 % | 25 JAN 2022 Maturity 2030 | 14050.00 Chg 14050.00 (0.00)% | |
2.50%GOLDBONDS2031SR-II Interest Rate 2.50 % | 12 OCT 2023 Maturity 2031 | 14301.00 Chg 14301.00 (0.00)% | |
2.50%GOLDBONDS2031SR-IV Interest Rate 2.50 % | 23 MAR 2023 Maturity 2031 | 14255.00 Chg 14255.00 (0.00)% |
