only with

| Name | Listing Date | Price ₹ | |
|---|---|---|---|
AEL 0% 2029 SR V Interest RateAEL 0% 2029 SR V % | 13 JAN 2026 Maturity2026 | 1040.00 Chg1040.00 (0.00)% | |
SCL SR VI Interest Rate0.0 % | 21 MAR 2025 Maturity2025 | 0.0 Chg0.0 (0.00)% | |
IIFL TR I SR VIII Interest Rate0.0 % | 09 MAR 2026 Maturity2026 | 980.23 Chg980.23 (0.00)% | |
IIFL TR I SR VII Interest Rate0.0 % | 09 MAR 2026 Maturity2026 | 994.00 Chg994.00 (0.00)% | |
AEL 0% 2028 SR V Interest RateAEL 0% 2028 SR V % | 21 JUL 2025 Maturity2025 | 1074.53 Chg1074.53 (0.00)% | |
SCL 0% 2028 SR VI Interest RateSCL 0% 2028 SR VI % | 04 AUG 2025 Maturity2025 | 0.0 Chg0.0 (0.00)% | |
SEC RE NCD SR II Interest Rate0.0 % | 16 SEPT 2024 Maturity2024 | 1175.09 Chg1175.09 (0.00)% | |
ABCL 0% 2029 SR F2 Interest RateABCL 0% 2029 SR F2 % | 04 SEPT 2025 Maturity2025 | 0.0 Chg0.0 (0.00)% | |
SEC RE NCD SR V Interest Rate0.0 % | 30 DEC 2024 Maturity2024 | 1109.0 Chg1109.0 (0.00)% | |
SEC RE NCD SR II Interest Rate0.0 % | 30 DEC 2024 Maturity2024 | 1139.8 Chg1139.8 (0.00)% | |
SCL 0% 2026 SR III Interest RateSCL 0% 2026 SR III % | 31 DEC 2024 Maturity2024 | 1020.0 Chg1020.0 (0.00)% | |
3M OIS SPREAD 2.33 BPS Interest Rate0.0 % | 27 JAN 2025 Maturity0000 | 0.0 Chg0.0 (0.00)% | |
IIFL TR I SR IV Interest Rate0.0 % | 23 APR 2025 Maturity2025 | 1100.00 Chg1100.00 (0.00)% | |
SCL 0% 2027 SR III Interest RateSCL 0% 2027 SR III % | 04 AUG 2025 Maturity2025 | 0.0 Chg0.0 (0.00)% | |
SCL 0% 2027 SR III Interest RateSCL 0% 2027 SR III % | 04 AUG 2025 Maturity2025 | 1078.05 Chg1078.05 (0.00)% | |
SCL 0% 2028 SR VI Interest RateSCL 0% 2028 SR VI % | 04 AUG 2025 Maturity2025 | 1127.3 Chg1127.3 (0.00)% | |
AEL 0% 2031 SR VIII Interest RateAEL 0% 2031 SR VIII % | 13 JAN 2026 Maturity2026 | 1041.41 Chg1041.41 (0.00)% | |
SCL 9.25% 2028 SR IV Interest Rate9.25 % | 04 AUG 2025 Maturity2028 | 1042.0 Chg1042.0 (0.00)% | |
SCL 9.02% 2030 SR IX Interest Rate9.02 % | 04 AUG 2025 Maturity2030 | 0.0 Chg0.0 (0.00)% | |
SCL 9.95% 2035 SR XII Interest Rate9.95 % | 04 AUG 2025 Maturity2035 | 990.00 Chg990.00 (0.00)% |

