| Name | Listing Date | Price ₹ | |
|---|---|---|---|
3M OIS SPREAD 2.33 BPS Interest Rate0.0 % | 27 JAN 2025 Maturity2025 | 0.0 Chg0.0 (0.00)% | |
AEL 0% 2029 SR V Interest RateAEL 0% 2029 SR V % | 13 JAN 2026 Maturity2026 | 995.00 Chg995.00 (0.00)% | |
SCL SR VI Interest Rate0.0 % | 21 MAR 2025 Maturity2025 | 0.0 Chg0.0 (0.00)% | |
IIFL TR I SR VII Interest Rate0.0 % | 09 MAR 2026 Maturity2026 | 949.00 Chg949.00 (0.00)% | |
IIFL TR I SR VIII Interest Rate0.0 % | 09 MAR 2026 Maturity2026 | 950.00 Chg950.00 (0.00)% | |
IIFL TR I SR II Interest Rate0.0 % | 23 APR 2025 Maturity2025 | 1074.00 Chg1074.00 (0.00)% | |
AEL 0% 2028 SR V Interest RateAEL 0% 2028 SR V % | 21 JUL 2025 Maturity2025 | 1052.00 Chg1052.00 (0.00)% | |
SCL 0% 2028 SR VI Interest RateSCL 0% 2028 SR VI % | 04 AUG 2025 Maturity2025 | 0.0 Chg0.0 (0.00)% | |
SEC RE NCD SR II Interest Rate0.0 % | 16 SEPT 2024 Maturity2024 | 1135.00 Chg1135.00 (0.00)% | |
ABCL 0% 2029 SR F2 Interest RateABCL 0% 2029 SR F2 % | 04 SEPT 2025 Maturity2025 | 0.0 Chg0.0 (0.00)% | |
SEC RE NCD SR II Interest Rate0.0 % | 30 DEC 2024 Maturity2024 | 1080.25 Chg1080.25 (0.00)% | |
SCL 0% 2026 SR III Interest RateSCL 0% 2026 SR III % | 31 DEC 2024 Maturity2024 | 1020.00 Chg1020.00 (0.00)% | |
SEC RE NCD SR V Interest Rate0.0 % | 30 DEC 2024 Maturity2024 | 840.00 Chg840.00 (0.00)% | |
IIFL TR I SR IV Interest Rate0.0 % | 23 APR 2025 Maturity2025 | 0.0 Chg0.0 (0.00)% | |
SCL 0% 2027 SR III Interest RateSCL 0% 2027 SR III % | 04 AUG 2025 Maturity2025 | 0.0 Chg0.0 (0.00)% | |
SCL 0% 2027 SR III Interest RateSCL 0% 2027 SR III % | 04 AUG 2025 Maturity2025 | 1020.00 Chg1020.00 (0.00)% | |
SCL 0% 2028 SR VI Interest RateSCL 0% 2028 SR VI % | 04 AUG 2025 Maturity2025 | 935.13 Chg935.13 (0.00)% | |
SEC RE NCD 10.5% SR IV Interest Rate10.5 % | 29 FEB 2024 Maturity2026 | 1007.00 Chg1007.00 (0.00)% | |
AEL 0% 2031 SR VIII Interest RateAEL 0% 2031 SR VIII % | 13 JAN 2026 Maturity2026 | 996.00 Chg996.00 (0.00)% | |
SCL 9.25% 2028 SR IV Interest Rate9.25 % | 04 AUG 2025 Maturity2028 | 1023.80 Chg1023.80 (0.00)% |
