
Zota Health Care Ltd.
Zota Health Care
₹ 0.00
0.00 (0.00)%
NSE
BSE
Healthcare
Small-cap - With a market cap of ₹48.22 Cr.
| EX-Date | Purpose |
|---|---|
| 25 06 2021 | Financial Results/Dividend/Other business matters |
| 30 07 2021 | Financial Results/Other business matters |
| 11 08 2021 | Fund Raising/Other business matters |
| 02 09 2021 | Other business matters |
| 01 11 2021 | Financial Results/Other business matters |
| 12 02 2022 | Financial Results/Other business matters |
| 30 05 2022 | Dividend/Financial results/Other business matters |
| 13 08 2022 | Financial results/Other business matters |
| 02 09 2022 | Other business matters |
| 14 11 2022 | Financial results/Other business matters |
| 11 01 2023 | Other business matters |
| 13 02 2023 | Financial Results/Other business matters |
| 30 05 2023 | Financial Results/Dividend/Other business matters |
| 15 06 2023 | Fund Raising/Other business matters |
| 14 08 2023 | ZOTA HEALTH CARE LIMITED has informed the Exchange about Board Meeting to be held on 14-Aug-2023 to consider and approve the Quarterly Unaudited Financial results of the Company for the period ended June 2023 and Other business. |
| 10 11 2023 | Financial Results/Other business matters |
| 08 02 2024 | Financial Results/Other business matters |
| 14 11 2024 | Financial Results/Other business matters |
| 13 02 2025 | Financial Results/Other business matters |
| 26 02 2025 | Fund Raising/Other business matters |
| 29 05 2025 | Financial Results/Dividend/Other business matters |
| 08 08 2025 | Financial Results/Other business matters |
| 04 09 2025 | Fund Raising/Other business matters |
| 17 10 2025 | Financial Results/Other business matters |
